| Cat.No. | Name | Information |
|---|---|---|
| M64398 | PTGR2 Human Pre-designed siRNA Set | Human PTGR2 Pre-designed siRNA Set contains three designed siRNAs for PTGR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 145482 |
| M64397 | VEcadherin Human Pre-designed siRNA Set | Human VEcadherin Pre-designed siRNA Set contains three designed siRNAs for VEcadherin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64396 | INKA1 Human Pre-designed siRNA Set | Human INKA1 Pre-designed siRNA Set contains three designed siRNAs for INKA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 389119 |
| M64395 | IGF Human Pre-designed siRNA Set | Human IGF Pre-designed siRNA Set contains three designed siRNAs for IGF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3479 |
| M64394 | FADD Mouse Pre-designed siRNA Set | Mouse FADD Pre-designed siRNA Set contains three designed siRNAs for FADD gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14082 |
| M64393 | SIX Human Pre-designed siRNA Set | Human SIX Pre-designed siRNA Set contains three designed siRNAs for SIX gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64392 | AVL9 Human Pre-designed siRNA Set | Human AVL9 Pre-designed siRNA Set contains three designed siRNAs for AVL9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23080 |
| M64391 | Dock4 Mouse Pre-designed siRNA Set | Mouse Dock4 Pre-designed siRNA Set contains three designed siRNAs for Dock4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 238130 |
| M64390 | Plau Mouse Pre-designed siRNA Set | Mouse Plau Pre-designed siRNA Set contains three designed siRNAs for Plau gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18792 |
| M64389 | Pawr Mouse Pre-designed siRNA Set | Mouse Pawr Pre-designed siRNA Set contains three designed siRNAs for Pawr gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114774 |
| M64388 | Mtnr1a Mouse Pre-designed siRNA Set | Mouse Mtnr1a Pre-designed siRNA Set contains three designed siRNAs for Mtnr1a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17773 |
| M64387 | ZDHHC21 Human Pre-designed siRNA Set | Human ZDHHC21 Pre-designed siRNA Set contains three designed siRNAs for ZDHHC21 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64386 | CRB3 Human Pre-designed siRNA Set | Human CRB3 Pre-designed siRNA Set contains three designed siRNAs for CRB3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 92359 |
| M64385 | LRP3 Human Pre-designed siRNA Set | Human LRP3 Pre-designed siRNA Set contains three designed siRNAs for LRP3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4037 |
| M64384 | LRSAM1 Human Pre-designed siRNA Set | Human LRSAM1 Pre-designed siRNA Set contains three designed siRNAs for LRSAM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 90678 |
| M64383 | FXR1 Human Pre-designed siRNA Set | Human FXR1 Pre-designed siRNA Set contains three designed siRNAs for FXR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8087 |
| M64382 | Ufsp2 Mouse Pre-designed siRNA Set | Mouse Ufsp2 Pre-designed siRNA Set contains three designed siRNAs for Ufsp2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 192169 |
| M64381 | ANKRD11 Human Pre-designed siRNA Set | Human ANKRD11 Pre-designed siRNA Set contains three designed siRNAs for ANKRD11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29123 |
| M64380 | TBC1D10A Human Pre-designed siRNA Set | Human TBC1D10A Pre-designed siRNA Set contains three designed siRNAs for TBC1D10A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83874 |
| M64379 | Taldo1 Mouse Pre-designed siRNA Set | Mouse Taldo1 Pre-designed siRNA Set contains three designed siRNAs for Taldo1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21351 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
