| Cat.No. | Name | Information |
|---|---|---|
| M64878 | SLC39A7 Human Pre-designed siRNA Set | Human SLC39A7 Pre-designed siRNA Set contains three designed siRNAs for SLC39A7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7922 |
| M64877 | BCCIP Human Pre-designed siRNA Set | Human BCCIP Pre-designed siRNA Set contains three designed siRNAs for BCCIP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56647 |
| M64876 | MBD2 Human Pre-designed siRNA Set | Human MBD2 Pre-designed siRNA Set contains three designed siRNAs for MBD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64875 | ABI3BP Human Pre-designed siRNA Set | Human ABI3BP Pre-designed siRNA Set contains three designed siRNAs for ABI3BP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25890 |
| M64874 | DPCR1 Human Pre-designed siRNA Set | Human DPCR1 Pre-designed siRNA Set contains three designed siRNAs for DPCR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 135656 |
| M64873 | PRDX3 Human Pre-designed siRNA Set | Human PRDX3 Pre-designed siRNA Set contains three designed siRNAs for PRDX3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10935 |
| M64872 | GLUT1 Human Pre-designed siRNA Set | Human GLUT1 Pre-designed siRNA Set contains three designed siRNAs for GLUT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6513 |
| M64871 | Adat1 Mouse Pre-designed siRNA Set | Mouse Adat1 Pre-designed siRNA Set contains three designed siRNAs for Adat1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 30947 |
| M64870 | MIF Human Pre-designed siRNA Set | Human MIF Pre-designed siRNA Set contains three designed siRNAs for MIF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64869 | Caspase11 Mouse Pre-designed siRNA Set | Mouse Caspase11 Pre-designed siRNA Set contains three designed siRNAs for Caspase11 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64868 | CHTOP Human Pre-designed siRNA Set | Human CHTOP Pre-designed siRNA Set contains three designed siRNAs for CHTOP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26097 |
| M64867 | Ythdf3 Mouse Pre-designed siRNA Set | Mouse Ythdf3 Pre-designed siRNA Set contains three designed siRNAs for Ythdf3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 229096 |
| M64866 | IRX5 Human Pre-designed siRNA Set | Human IRX5 Pre-designed siRNA Set contains three designed siRNAs for IRX5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64865 | PIDD1 Human Pre-designed siRNA Set | Human PIDD1 Pre-designed siRNA Set contains three designed siRNAs for PIDD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55367 |
| M64864 | SUCLA2 Human Pre-designed siRNA Set | Human SUCLA2 Pre-designed siRNA Set contains three designed siRNAs for SUCLA2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8803 |
| M64863 | HSF4 Human Pre-designed siRNA Set | Human HSF4 Pre-designed siRNA Set contains three designed siRNAs for HSF4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3299 |
| M64862 | CASP Mouse Pre-designed siRNA Set | Mouse CASP Pre-designed siRNA Set contains three designed siRNAs for CASP gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56693 |
| M64861 | PLA2G2A Human Pre-designed siRNA Set | Human PLA2G2A Pre-designed siRNA Set contains three designed siRNAs for PLA2G2A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5320 |
| M64860 | AMT Human Pre-designed siRNA Set | Human AMT Pre-designed siRNA Set contains three designed siRNAs for AMT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 275 |
| M64859 | CAV1 Human Pre-designed siRNA Set | Human CAV1 Pre-designed siRNA Set contains three designed siRNAs for CAV1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 857 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
