| Cat.No. | Name | Information |
|---|---|---|
| M64978 | foxo1 Human Pre-designed siRNA Set | Human foxo1 Pre-designed siRNA Set contains three designed siRNAs for foxo1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2308 |
| M64977 | MFSD12 Human Pre-designed siRNA Set | Human MFSD12 Pre-designed siRNA Set contains three designed siRNAs for MFSD12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 126321 |
| M64976 | ATP1B1 Human Pre-designed siRNA Set | Human ATP1B1 Pre-designed siRNA Set contains three designed siRNAs for ATP1B1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 481 |
| M64975 | CCDC168 Human Pre-designed siRNA Set | Human CCDC168 Pre-designed siRNA Set contains three designed siRNAs for CCDC168 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 643677 |
| M64974 | Epas1 Mouse Pre-designed siRNA Set | Mouse Epas1 Pre-designed siRNA Set contains three designed siRNAs for Epas1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13819 |
| M64973 | GNB1 Human Pre-designed siRNA Set | Human GNB1 Pre-designed siRNA Set contains three designed siRNAs for GNB1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2782 |
| M64972 | CASC3 Human Pre-designed siRNA Set | Human CASC3 Pre-designed siRNA Set contains three designed siRNAs for CASC3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22794 |
| M64971 | METTL5 Human Pre-designed siRNA Set | Human METTL5 Pre-designed siRNA Set contains three designed siRNAs for METTL5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29081 |
| M64970 | PDP1 Human Pre-designed siRNA Set | Human PDP1 Pre-designed siRNA Set contains three designed siRNAs for PDP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M64969 | POLR1D Human Pre-designed siRNA Set | Human POLR1D Pre-designed siRNA Set contains three designed siRNAs for POLR1D gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51082 |
| M64968 | MARK2 Human Pre-designed siRNA Set | Human MARK2 Pre-designed siRNA Set contains three designed siRNAs for MARK2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2011 |
| M64967 | CFAP20 Human Pre-designed siRNA Set | Human CFAP20 Pre-designed siRNA Set contains three designed siRNAs for CFAP20 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29105 |
| M64966 | KRT75 Human Pre-designed siRNA Set | Human KRT75 Pre-designed siRNA Set contains three designed siRNAs for KRT75 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9119 |
| M64965 | CA12 Human Pre-designed siRNA Set | Human CA12 Pre-designed siRNA Set contains three designed siRNAs for CA12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 771 |
| M64964 | AGPAT1 Human Pre-designed siRNA Set | Human AGPAT1 Pre-designed siRNA Set contains three designed siRNAs for AGPAT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10554 |
| M64963 | IGFBP1 Human Pre-designed siRNA Set | Human IGFBP1 Pre-designed siRNA Set contains three designed siRNAs for IGFBP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3484 |
| M64962 | PDL1 Mouse Pre-designed siRNA Set | Mouse PDL1 Pre-designed siRNA Set contains three designed siRNAs for PDL1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60533 |
| M64961 | EDEM2 Human Pre-designed siRNA Set | Human EDEM2 Pre-designed siRNA Set contains three designed siRNAs for EDEM2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55741 |
| M64960 | SOX14 Human Pre-designed siRNA Set | Human SOX14 Pre-designed siRNA Set contains three designed siRNAs for SOX14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8403 |
| M64959 | OGT Human Pre-designed siRNA Set | Human OGT Pre-designed siRNA Set contains three designed siRNAs for OGT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8473 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
