| Cat.No. | Name | Information |
|---|---|---|
| M59998 | OGN Human Pre-designed siRNA Set | Human OGN Pre-designed siRNA Set contains three designed siRNAs for OGN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4969 |
| M59997 | MMP11 Human Pre-designed siRNA Set | Human MMP11 Pre-designed siRNA Set contains three designed siRNAs for MMP11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4320 |
| M59996 | Mmp12 Mouse Pre-designed siRNA Set | Mouse Mmp12 Pre-designed siRNA Set contains three designed siRNAs for Mmp12 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17381 |
| M59995 | Mfsd2a Mouse Pre-designed siRNA Set | Mouse Mfsd2a Pre-designed siRNA Set contains three designed siRNAs for Mfsd2a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 76574 |
| M59994 | ITGA11 Human Pre-designed siRNA Set | Human ITGA11 Pre-designed siRNA Set contains three designed siRNAs for ITGA11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22801 |
| M59993 | GPR124 Human Pre-designed siRNA Set | Human GPR124 Pre-designed siRNA Set contains three designed siRNAs for GPR124 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25960 |
| M59992 | calnexin Human Pre-designed siRNA Set | Human calnexin Pre-designed siRNA Set contains three designed siRNAs for calnexin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M59991 | Avl9 Mouse Pre-designed siRNA Set | Mouse Avl9 Pre-designed siRNA Set contains three designed siRNAs for Avl9 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 78937 |
| M59990 | DENND1B Human Pre-designed siRNA Set | Human DENND1B Pre-designed siRNA Set contains three designed siRNAs for DENND1B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 163486 |
| M59989 | sphingosine Human Pre-designed siRNA Set | Human sphingosine Pre-designed siRNA Set contains three designed siRNAs for sphingosine gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M59988 | SOD1 Mouse Pre-designed siRNA Set | Mouse SOD1 Pre-designed siRNA Set contains three designed siRNAs for SOD1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20655 |
| M59987 | Batf3 Mouse Pre-designed siRNA Set | Mouse Batf3 Pre-designed siRNA Set contains three designed siRNAs for Batf3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 381319 |
| M59986 | C1GALT1 Human Pre-designed siRNA Set | Human C1GALT1 Pre-designed siRNA Set contains three designed siRNAs for C1GALT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56913 |
| M59985 | Clusterin Human Pre-designed siRNA Set | Human Clusterin Pre-designed siRNA Set contains three designed siRNAs for Clusterin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M59984 | DERL3 Human Pre-designed siRNA Set | Human DERL3 Pre-designed siRNA Set contains three designed siRNAs for DERL3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 91319 |
| M59983 | Atp7a Mouse Pre-designed siRNA Set | Mouse Atp7a Pre-designed siRNA Set contains three designed siRNAs for Atp7a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M59982 | LFNG Human Pre-designed siRNA Set | Human LFNG Pre-designed siRNA Set contains three designed siRNAs for LFNG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3955 |
| M59981 | Auts2 Mouse Pre-designed siRNA Set | Mouse Auts2 Pre-designed siRNA Set contains three designed siRNAs for Auts2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M59980 | SPTLC3 Human Pre-designed siRNA Set | Human SPTLC3 Pre-designed siRNA Set contains three designed siRNAs for SPTLC3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55304 |
| M59979 | Rc3h2 Mouse Pre-designed siRNA Set | Mouse Rc3h2 Pre-designed siRNA Set contains three designed siRNAs for Rc3h2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 319817 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
