| Cat.No. | Name | Information |
|---|---|---|
| M60078 | MMP14 Human Pre-designed siRNA Set | Human MMP14 Pre-designed siRNA Set contains three designed siRNAs for MMP14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4323 |
| M60077 | TAGLN2 Human Pre-designed siRNA Set | Human TAGLN2 Pre-designed siRNA Set contains three designed siRNAs for TAGLN2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8407 |
| M60076 | CYP1A2 Human Pre-designed siRNA Set | Human CYP1A2 Pre-designed siRNA Set contains three designed siRNAs for CYP1A2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1544 |
| M60075 | MOGS Human Pre-designed siRNA Set | Human MOGS Pre-designed siRNA Set contains three designed siRNAs for MOGS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7841 |
| M60074 | huwe1 Mouse Pre-designed siRNA Set | Mouse huwe1 Pre-designed siRNA Set contains three designed siRNAs for huwe1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 59026 |
| M60073 | FNDC3B Human Pre-designed siRNA Set | Human FNDC3B Pre-designed siRNA Set contains three designed siRNAs for FNDC3B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64778 |
| M60072 | PRDX2 Human Pre-designed siRNA Set | Human PRDX2 Pre-designed siRNA Set contains three designed siRNAs for PRDX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7001 |
| M60071 | TAX1BP1 Human Pre-designed siRNA Set | Human TAX1BP1 Pre-designed siRNA Set contains three designed siRNAs for TAX1BP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8887 |
| M60070 | LARS1 Human Pre-designed siRNA Set | Human LARS1 Pre-designed siRNA Set contains three designed siRNAs for LARS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51520 |
| M60069 | FBXO38 Human Pre-designed siRNA Set | Human FBXO38 Pre-designed siRNA Set contains three designed siRNAs for FBXO38 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81545 |
| M60068 | ITGAE Human Pre-designed siRNA Set | Human ITGAE Pre-designed siRNA Set contains three designed siRNAs for ITGAE gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3682 |
| M60067 | Mafg Mouse Pre-designed siRNA Set | Mouse Mafg Pre-designed siRNA Set contains three designed siRNAs for Mafg gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17134 |
| M60066 | MFG Human Pre-designed siRNA Set | Human MFG Pre-designed siRNA Set contains three designed siRNAs for MFG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60065 | GDF10 Human Pre-designed siRNA Set | Human GDF10 Pre-designed siRNA Set contains three designed siRNAs for GDF10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2662 |
| M60064 | DCTPP1 Human Pre-designed siRNA Set | Human DCTPP1 Pre-designed siRNA Set contains three designed siRNAs for DCTPP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79077 |
| M60063 | Map2k7 Mouse Pre-designed siRNA Set | Mouse Map2k7 Pre-designed siRNA Set contains three designed siRNAs for Map2k7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26400 |
| M60062 | NR4A1 Human Pre-designed siRNA Set | Human NR4A1 Pre-designed siRNA Set contains three designed siRNAs for NR4A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3164 |
| M60061 | TP53 Human Pre-designed siRNA Set | Human TP53 Pre-designed siRNA Set contains three designed siRNAs for TP53 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 |
| M60060 | PPP1R1A Human Pre-designed siRNA Set | Human PPP1R1A Pre-designed siRNA Set contains three designed siRNAs for PPP1R1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5502 |
| M60059 | NSMCE1 Human Pre-designed siRNA Set | Human NSMCE1 Pre-designed siRNA Set contains three designed siRNAs for NSMCE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 197370 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
