| Cat.No. | Name | Information |
|---|---|---|
| M60138 | HYAL3 Human Pre-designed siRNA Set | Human HYAL3 Pre-designed siRNA Set contains three designed siRNAs for HYAL3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60137 | MT2 Mouse Pre-designed siRNA Set | Mouse MT2 Pre-designed siRNA Set contains three designed siRNAs for MT2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60136 | AnnexinA2 Human Pre-designed siRNA Set | Human AnnexinA2 Pre-designed siRNA Set contains three designed siRNAs for AnnexinA2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60135 | DRD1 Human Pre-designed siRNA Set | Human DRD1 Pre-designed siRNA Set contains three designed siRNAs for DRD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1812 |
| M60134 | TBX2 Human Pre-designed siRNA Set | Human TBX2 Pre-designed siRNA Set contains three designed siRNAs for TBX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6909 |
| M60133 | Abcc12 Human Pre-designed siRNA Set | Human Abcc12 Pre-designed siRNA Set contains three designed siRNAs for Abcc12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 94160 |
| M60132 | ANXA1 Human Pre-designed siRNA Set | Human ANXA1 Pre-designed siRNA Set contains three designed siRNAs for ANXA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 301 |
| M60131 | TYMP Human Pre-designed siRNA Set | Human TYMP Pre-designed siRNA Set contains three designed siRNAs for TYMP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60130 | FLOT1 Human Pre-designed siRNA Set | Human FLOT1 Pre-designed siRNA Set contains three designed siRNAs for FLOT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10211 |
| M60129 | DEAF1 Human Pre-designed siRNA Set | Human DEAF1 Pre-designed siRNA Set contains three designed siRNAs for DEAF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10522 |
| M60128 | EXOC5 Human Pre-designed siRNA Set | Human EXOC5 Pre-designed siRNA Set contains three designed siRNAs for EXOC5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10640 |
| M60127 | Xaf1 Mouse Pre-designed siRNA Set | Mouse Xaf1 Pre-designed siRNA Set contains three designed siRNAs for Xaf1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 327959 |
| M60126 | UBE2E3 Human Pre-designed siRNA Set | Human UBE2E3 Pre-designed siRNA Set contains three designed siRNAs for UBE2E3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10477 |
| M60125 | PAK4 Human Pre-designed siRNA Set | Human PAK4 Pre-designed siRNA Set contains three designed siRNAs for PAK4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10298 |
| M60124 | cMET Human Pre-designed siRNA Set | Human cMET Pre-designed siRNA Set contains three designed siRNAs for cMET gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4233 |
| M60123 | HAS1 Human Pre-designed siRNA Set | Human HAS1 Pre-designed siRNA Set contains three designed siRNAs for HAS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60122 | THAP Human Pre-designed siRNA Set | Human THAP Pre-designed siRNA Set contains three designed siRNAs for THAP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60121 | MGST1 Human Pre-designed siRNA Set | Human MGST1 Pre-designed siRNA Set contains three designed siRNAs for MGST1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4257 |
| M60120 | LGALS1 Human Pre-designed siRNA Set | Human LGALS1 Pre-designed siRNA Set contains three designed siRNAs for LGALS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3956 |
| M60119 | PHF5A Human Pre-designed siRNA Set | Human PHF5A Pre-designed siRNA Set contains three designed siRNAs for PHF5A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84844 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
