| Cat.No. | Name | Information |
|---|---|---|
| M60398 | TMEM240 Human Pre-designed siRNA Set | Human TMEM240 Pre-designed siRNA Set contains three designed siRNAs for TMEM240 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 339453 |
| M60397 | TRIM28 Human Pre-designed siRNA Set | Human TRIM28 Pre-designed siRNA Set contains three designed siRNAs for TRIM28 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10155 |
| M60396 | MUC21 Human Pre-designed siRNA Set | Human MUC21 Pre-designed siRNA Set contains three designed siRNAs for MUC21 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 394263 |
| M60395 | CCNE1 Human Pre-designed siRNA Set | Human CCNE1 Pre-designed siRNA Set contains three designed siRNAs for CCNE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 898 |
| M60394 | Ythdc2 Human Pre-designed siRNA Set | Human Ythdc2 Pre-designed siRNA Set contains three designed siRNAs for Ythdc2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64848 |
| M60393 | CADM2 Human Pre-designed siRNA Set | Human CADM2 Pre-designed siRNA Set contains three designed siRNAs for CADM2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 253559 |
| M60392 | RAPTOR Human Pre-designed siRNA Set | Human RAPTOR Pre-designed siRNA Set contains three designed siRNAs for RAPTOR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60391 | MDM2 Human Pre-designed siRNA Set | Human MDM2 Pre-designed siRNA Set contains three designed siRNAs for MDM2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4193 |
| M60390 | AGER Human Pre-designed siRNA Set | Human AGER Pre-designed siRNA Set contains three designed siRNAs for AGER gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 177 |
| M60389 | DKC1 Human Pre-designed siRNA Set | Human DKC1 Pre-designed siRNA Set contains three designed siRNAs for DKC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1736 |
| M60388 | POU2F2 Human Pre-designed siRNA Set | Human POU2F2 Pre-designed siRNA Set contains three designed siRNAs for POU2F2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5452 |
| M60387 | NLE1 Human Pre-designed siRNA Set | Human NLE1 Pre-designed siRNA Set contains three designed siRNAs for NLE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54475 |
| M60386 | ADAR1 Human Pre-designed siRNA Set | Human ADAR1 Pre-designed siRNA Set contains three designed siRNAs for ADAR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 103 |
| M60385 | DCSTAMP Mouse Pre-designed siRNA Set | Mouse DCSTAMP Pre-designed siRNA Set contains three designed siRNAs for DCSTAMP gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 75766 |
| M60384 | MED6 Human Pre-designed siRNA Set | Human MED6 Pre-designed siRNA Set contains three designed siRNAs for MED6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10001 |
| M60383 | MP7 Mouse Pre-designed siRNA Set | Mouse MP7 Pre-designed siRNA Set contains three designed siRNAs for MP7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60382 | HAS2 Human Pre-designed siRNA Set | Human HAS2 Pre-designed siRNA Set contains three designed siRNAs for HAS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3037 |
| M60381 | Nr4a1 Mouse Pre-designed siRNA Set | Mouse Nr4a1 Pre-designed siRNA Set contains three designed siRNAs for Nr4a1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15370 |
| M60380 | CXCR2 Human Pre-designed siRNA Set | Human CXCR2 Pre-designed siRNA Set contains three designed siRNAs for CXCR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3579 |
| M60379 | Sesn2 Mouse Pre-designed siRNA Set | Mouse Sesn2 Pre-designed siRNA Set contains three designed siRNAs for Sesn2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 230784 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
