| Cat.No. | Name | Information |
|---|---|---|
| M60518 | MRPL57 Human Pre-designed siRNA Set | Human MRPL57 Pre-designed siRNA Set contains three designed siRNAs for MRPL57 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 78988 |
| M60517 | TAF1 Human Pre-designed siRNA Set | Human TAF1 Pre-designed siRNA Set contains three designed siRNAs for TAF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6872 |
| M60516 | ERCC6L2 Human Pre-designed siRNA Set | Human ERCC6L2 Pre-designed siRNA Set contains three designed siRNAs for ERCC6L2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 375748 |
| M60515 | THOC2 Human Pre-designed siRNA Set | Human THOC2 Pre-designed siRNA Set contains three designed siRNAs for THOC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57187 |
| M60514 | Slc5a2 Mouse Pre-designed siRNA Set | Mouse Slc5a2 Pre-designed siRNA Set contains three designed siRNAs for Slc5a2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 246787 |
| M60513 | Sting Mouse Pre-designed siRNA Set | Mouse Sting Pre-designed siRNA Set contains three designed siRNAs for Sting gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 72512 |
| M60512 | ASTE1 Human Pre-designed siRNA Set | Human ASTE1 Pre-designed siRNA Set contains three designed siRNAs for ASTE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 28990 |
| M60511 | Bmal1 Human Pre-designed siRNA Set | Human Bmal1 Pre-designed siRNA Set contains three designed siRNAs for Bmal1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 406 |
| M60510 | NAA16 Human Pre-designed siRNA Set | Human NAA16 Pre-designed siRNA Set contains three designed siRNAs for NAA16 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79612 |
| M60509 | APOC1 Human Pre-designed siRNA Set | Human APOC1 Pre-designed siRNA Set contains three designed siRNAs for APOC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 341 |
| M60508 | ADAMTS14 Human Pre-designed siRNA Set | Human ADAMTS14 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 140766 |
| M60507 | Tmub1 Mouse Pre-designed siRNA Set | Mouse Tmub1 Pre-designed siRNA Set contains three designed siRNAs for Tmub1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64295 |
| M60506 | PDGFRA Human Pre-designed siRNA Set | Human PDGFRA Pre-designed siRNA Set contains three designed siRNAs for PDGFRA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5156 |
| M60505 | CGRPR Human Pre-designed siRNA Set | Human CGRPR Pre-designed siRNA Set contains three designed siRNAs for CGRPR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10203 |
| M60504 | Csf1 Mouse Pre-designed siRNA Set | Mouse Csf1 Pre-designed siRNA Set contains three designed siRNAs for Csf1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12977 |
| M60503 | CARS1 Human Pre-designed siRNA Set | Human CARS1 Pre-designed siRNA Set contains three designed siRNAs for CARS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 833 |
| M60502 | Nedd4L Human Pre-designed siRNA Set | Human Nedd4L Pre-designed siRNA Set contains three designed siRNAs for Nedd4L gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60501 | DROSHA Human Pre-designed siRNA Set | Human DROSHA Pre-designed siRNA Set contains three designed siRNAs for DROSHA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29102 |
| M60500 | POLR1A Human Pre-designed siRNA Set | Human POLR1A Pre-designed siRNA Set contains three designed siRNAs for POLR1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25885 |
| M60499 | CCR6 Human Pre-designed siRNA Set | Human CCR6 Pre-designed siRNA Set contains three designed siRNAs for CCR6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1235 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
