| Cat.No. | Name | Information |
|---|---|---|
| M60638 | SLC2A5 Human Pre-designed siRNA Set | Human SLC2A5 Pre-designed siRNA Set contains three designed siRNAs for SLC2A5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6518 |
| M60637 | PDPN Human Pre-designed siRNA Set | Human PDPN Pre-designed siRNA Set contains three designed siRNAs for PDPN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10630 |
| M60636 | YWHAZ Human Pre-designed siRNA Set | Human YWHAZ Pre-designed siRNA Set contains three designed siRNAs for YWHAZ gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7534 |
| M60635 | SENP3 Human Pre-designed siRNA Set | Human SENP3 Pre-designed siRNA Set contains three designed siRNAs for SENP3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26168 |
| M60634 | TRAM Human Pre-designed siRNA Set | Human TRAM Pre-designed siRNA Set contains three designed siRNAs for TRAM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60633 | LRRC39 Human Pre-designed siRNA Set | Human LRRC39 Pre-designed siRNA Set contains three designed siRNAs for LRRC39 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 127495 |
| M60632 | RPL10 Human Pre-designed siRNA Set | Human RPL10 Pre-designed siRNA Set contains three designed siRNAs for RPL10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60631 | TMEM97 Human Pre-designed siRNA Set | Human TMEM97 Pre-designed siRNA Set contains three designed siRNAs for TMEM97 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27346 |
| M60630 | CMPK2 Human Pre-designed siRNA Set | Human CMPK2 Pre-designed siRNA Set contains three designed siRNAs for CMPK2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 129607 |
| M60629 | CDCA4 Human Pre-designed siRNA Set | Human CDCA4 Pre-designed siRNA Set contains three designed siRNAs for CDCA4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55038 |
| M60628 | STX7 Human Pre-designed siRNA Set | Human STX7 Pre-designed siRNA Set contains three designed siRNAs for STX7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8417 |
| M60627 | GALNT6 Human Pre-designed siRNA Set | Human GALNT6 Pre-designed siRNA Set contains three designed siRNAs for GALNT6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11226 |
| M60626 | RCN1 Human Pre-designed siRNA Set | Human RCN1 Pre-designed siRNA Set contains three designed siRNAs for RCN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60625 | AR Mouse Pre-designed siRNA Set | Mouse AR Pre-designed siRNA Set contains three designed siRNAs for AR gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60624 | TNIK Mouse Pre-designed siRNA Set | Mouse TNIK Pre-designed siRNA Set contains three designed siRNAs for TNIK gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60623 | DHX32 Human Pre-designed siRNA Set | Human DHX32 Pre-designed siRNA Set contains three designed siRNAs for DHX32 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55760 |
| M60622 | Smad2 Mouse Pre-designed siRNA Set | Mouse Smad2 Pre-designed siRNA Set contains three designed siRNAs for Smad2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17126 |
| M60621 | XYLT1 Human Pre-designed siRNA Set | Human XYLT1 Pre-designed siRNA Set contains three designed siRNAs for XYLT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64131 |
| M60620 | OGG1 Human Pre-designed siRNA Set | Human OGG1 Pre-designed siRNA Set contains three designed siRNAs for OGG1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4968 |
| M60619 | PTPRN Human Pre-designed siRNA Set | Human PTPRN Pre-designed siRNA Set contains three designed siRNAs for PTPRN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5798 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
