| Cat.No. | Name | Information |
|---|---|---|
| M60718 | Beclin1 Mouse Pre-designed siRNA Set | Mouse Beclin1 Pre-designed siRNA Set contains three designed siRNAs for Beclin1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M60717 | RNF152 Mouse Pre-designed siRNA Set | Mouse RNF152 Pre-designed siRNA Set contains three designed siRNAs for RNF152 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320311 |
| M60716 | CREB5 Human Pre-designed siRNA Set | Human CREB5 Pre-designed siRNA Set contains three designed siRNAs for CREB5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9586 |
| M60715 | ZFP14 Human Pre-designed siRNA Set | Human ZFP14 Pre-designed siRNA Set contains three designed siRNAs for ZFP14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57677 |
| M60714 | HSD3B1 Human Pre-designed siRNA Set | Human HSD3B1 Pre-designed siRNA Set contains three designed siRNAs for HSD3B1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3283 |
| M60713 | H2A.1 Mouse Pre-designed siRNA Set | Mouse H2A.1 Pre-designed siRNA Set contains three designed siRNAs for H2A.1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 319172 |
| M60712 | PRDX5 Human Pre-designed siRNA Set | Human PRDX5 Pre-designed siRNA Set contains three designed siRNAs for PRDX5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25824 |
| M60711 | cbx3 Mouse Pre-designed siRNA Set | Mouse cbx3 Pre-designed siRNA Set contains three designed siRNAs for cbx3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12417 |
| M60710 | stx1a Mouse Pre-designed siRNA Set | Mouse stx1a Pre-designed siRNA Set contains three designed siRNAs for stx1a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20907 |
| M60709 | PCK1 Human Pre-designed siRNA Set | Human PCK1 Pre-designed siRNA Set contains three designed siRNAs for PCK1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5105 |
| M60708 | NAT8L Human Pre-designed siRNA Set | Human NAT8L Pre-designed siRNA Set contains three designed siRNAs for NAT8L gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 339983 |
| M60707 | CASP9 Human Pre-designed siRNA Set | Human CASP9 Pre-designed siRNA Set contains three designed siRNAs for CASP9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 842 |
| M60706 | PHD2 Human Pre-designed siRNA Set | Human PHD2 Pre-designed siRNA Set contains three designed siRNAs for PHD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54583 |
| M60705 | GADD45b Mouse Pre-designed siRNA Set | Mouse GADD45b Pre-designed siRNA Set contains three designed siRNAs for GADD45b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17873 |
| M60704 | DDIT3 Mouse Pre-designed siRNA Set | Mouse DDIT3 Pre-designed siRNA Set contains three designed siRNAs for DDIT3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13198 |
| M60703 | SOCS1 Mouse Pre-designed siRNA Set | Mouse SOCS1 Pre-designed siRNA Set contains three designed siRNAs for SOCS1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12703 |
| M60702 | DMT1 Mouse Pre-designed siRNA Set | Mouse DMT1 Pre-designed siRNA Set contains three designed siRNAs for DMT1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18174 |
| M60701 | HUK4 Human Pre-designed siRNA Set | Human HUK4 Pre-designed siRNA Set contains three designed siRNAs for HUK4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23646 |
| M60700 | ZDHHC11 Human Pre-designed siRNA Set | Human ZDHHC11 Pre-designed siRNA Set contains three designed siRNAs for ZDHHC11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79844 |
| M60699 | PFKL Human Pre-designed siRNA Set | Human PFKL Pre-designed siRNA Set contains three designed siRNAs for PFKL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5211 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
