| Cat.No. | Name | Information |
|---|---|---|
| M61018 | ADD1 Human Pre-designed siRNA Set | Human ADD1 Pre-designed siRNA Set contains three designed siRNAs for ADD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 118 |
| M61017 | ATP5F1C Human Pre-designed siRNA Set | Human ATP5F1C Pre-designed siRNA Set contains three designed siRNAs for ATP5F1C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 509 |
| M61016 | GSX2 Human Pre-designed siRNA Set | Human GSX2 Pre-designed siRNA Set contains three designed siRNAs for GSX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 170825 |
| M61015 | RELM Human Pre-designed siRNA Set | Human RELM Pre-designed siRNA Set contains three designed siRNAs for RELM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61014 | ZNF135 Human Pre-designed siRNA Set | Human ZNF135 Pre-designed siRNA Set contains three designed siRNAs for ZNF135 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7694 |
| M61013 | HAPLN3 Human Pre-designed siRNA Set | Human HAPLN3 Pre-designed siRNA Set contains three designed siRNAs for HAPLN3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 145864 |
| M61012 | Nr3c1 Mouse Pre-designed siRNA Set | Mouse Nr3c1 Pre-designed siRNA Set contains three designed siRNAs for Nr3c1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14815 |
| M61011 | ASNS Human Pre-designed siRNA Set | Human ASNS Pre-designed siRNA Set contains three designed siRNAs for ASNS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 440 |
| M61010 | myoglobin Human Pre-designed siRNA Set | Human myoglobin Pre-designed siRNA Set contains three designed siRNAs for myoglobin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61009 | Rela Mouse Pre-designed siRNA Set | Mouse Rela Pre-designed siRNA Set contains three designed siRNAs for Rela gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19697 |
| M61008 | Mbnl1/56758 Mouse Pre-designed siRNA Set | Mouse Mbnl1/56758 Pre-designed siRNA Set contains three designed siRNAs for Mbnl1/56758 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61007 | FJX1 Human Pre-designed siRNA Set | Human FJX1 Pre-designed siRNA Set contains three designed siRNAs for FJX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 24147 |
| M61006 | caspase 14 Human Pre-designed siRNA Set | Human caspase 14 Pre-designed siRNA Set contains three designed siRNAs for caspase 14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23581 |
| M61005 | Slc3a2 Mouse Pre-designed siRNA Set | Mouse Slc3a2 Pre-designed siRNA Set contains three designed siRNAs for Slc3a2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17254 |
| M61004 | KDM5D Human Pre-designed siRNA Set | Human KDM5D Pre-designed siRNA Set contains three designed siRNAs for KDM5D gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8284 |
| M61003 | GEN1 Human Pre-designed siRNA Set | Human GEN1 Pre-designed siRNA Set contains three designed siRNAs for GEN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 348654 |
| M61002 | CORO1A Human Pre-designed siRNA Set | Human CORO1A Pre-designed siRNA Set contains three designed siRNAs for CORO1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11151 |
| M61001 | U2AF2 Human Pre-designed siRNA Set | Human U2AF2 Pre-designed siRNA Set contains three designed siRNAs for U2AF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11338 |
| M61000 | CYP1A1 Human Pre-designed siRNA Set | Human CYP1A1 Pre-designed siRNA Set contains three designed siRNAs for CYP1A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1543 |
| M60999 | MRTFA Human Pre-designed siRNA Set | Human MRTFA Pre-designed siRNA Set contains three designed siRNAs for MRTFA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57591 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
