| Cat.No. | Name | Information |
|---|---|---|
| M61378 | PDCD2L Human Pre-designed siRNA Set | Human PDCD2L Pre-designed siRNA Set contains three designed siRNAs for PDCD2L gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84306 |
| M61377 | IGFL2 Human Pre-designed siRNA Set | Human IGFL2 Pre-designed siRNA Set contains three designed siRNAs for IGFL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 147920 |
| M61376 | S1PR4 Human Pre-designed siRNA Set | Human S1PR4 Pre-designed siRNA Set contains three designed siRNAs for S1PR4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8698 |
| M61375 | APOD Human Pre-designed siRNA Set | Human APOD Pre-designed siRNA Set contains three designed siRNAs for APOD gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 347 |
| M61374 | APOB Human Pre-designed siRNA Set | Human APOB Pre-designed siRNA Set contains three designed siRNAs for APOB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 338 |
| M61373 | DUSP1 Human Pre-designed siRNA Set | Human DUSP1 Pre-designed siRNA Set contains three designed siRNAs for DUSP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61372 | FOXO3 Human Pre-designed siRNA Set | Human FOXO3 Pre-designed siRNA Set contains three designed siRNAs for FOXO3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2309 |
| M61371 | RCC1 Human Pre-designed siRNA Set | Human RCC1 Pre-designed siRNA Set contains three designed siRNAs for RCC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1104 |
| M61370 | NCOA4 Mouse Pre-designed siRNA Set | Mouse NCOA4 Pre-designed siRNA Set contains three designed siRNAs for NCOA4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27057 |
| M61369 | Akt1 Mouse Pre-designed siRNA Set | Mouse Akt1 Pre-designed siRNA Set contains three designed siRNAs for Akt1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11651 |
| M61368 | ACACα Human Pre-designed siRNA Set | Human ACACα Pre-designed siRNA Set contains three designed siRNAs for ACACα gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 31 |
| M61367 | PTPN1 Human Pre-designed siRNA Set | Human PTPN1 Pre-designed siRNA Set contains three designed siRNAs for PTPN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5770 |
| M61366 | HNRNPM Human Pre-designed siRNA Set | Human HNRNPM Pre-designed siRNA Set contains three designed siRNAs for HNRNPM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4670 |
| M61365 | PITX2 Human Pre-designed siRNA Set | Human PITX2 Pre-designed siRNA Set contains three designed siRNAs for PITX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5308 |
| M61364 | ENPEP Human Pre-designed siRNA Set | Human ENPEP Pre-designed siRNA Set contains three designed siRNAs for ENPEP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2028 |
| M61363 | FGB Human Pre-designed siRNA Set | Human FGB Pre-designed siRNA Set contains three designed siRNAs for FGB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2244 |
| M61362 | MUC2 Human Pre-designed siRNA Set | Human MUC2 Pre-designed siRNA Set contains three designed siRNAs for MUC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4583 |
| M61361 | NFIA Human Pre-designed siRNA Set | Human NFIA Pre-designed siRNA Set contains three designed siRNAs for NFIA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4774 |
| M61360 | IGF2BP3 Human Pre-designed siRNA Set | Human IGF2BP3 Pre-designed siRNA Set contains three designed siRNAs for IGF2BP3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10643 |
| M61359 | PARD6G Human Pre-designed siRNA Set | Human PARD6G Pre-designed siRNA Set contains three designed siRNAs for PARD6G gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84552 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
