| Cat.No. | Name | Information |
|---|---|---|
| M61718 | ARHGEF11 Human Pre-designed siRNA Set | Human ARHGEF11 Pre-designed siRNA Set contains three designed siRNAs for ARHGEF11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9826 |
| M61717 | ZAP Human Pre-designed siRNA Set | Human ZAP Pre-designed siRNA Set contains three designed siRNAs for ZAP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56829 |
| M61716 | OCIAD2 Human Pre-designed siRNA Set | Human OCIAD2 Pre-designed siRNA Set contains three designed siRNAs for OCIAD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 132299 |
| M61715 | SRXN1 Human Pre-designed siRNA Set | Human SRXN1 Pre-designed siRNA Set contains three designed siRNAs for SRXN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 140809 |
| M61714 | Fam171a2 Mouse Pre-designed siRNA Set | Mouse Fam171a2 Pre-designed siRNA Set contains three designed siRNAs for Fam171a2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 217219 |
| M61713 | MAP3K7 Mouse Pre-designed siRNA Set | Mouse MAP3K7 Pre-designed siRNA Set contains three designed siRNAs for MAP3K7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26409 |
| M61712 | UBE2T Human Pre-designed siRNA Set | Human UBE2T Pre-designed siRNA Set contains three designed siRNAs for UBE2T gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29089 |
| M61711 | SLC22A15 Human Pre-designed siRNA Set | Human SLC22A15 Pre-designed siRNA Set contains three designed siRNAs for SLC22A15 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55356 |
| M61710 | GGA1 Human Pre-designed siRNA Set | Human GGA1 Pre-designed siRNA Set contains three designed siRNAs for GGA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61709 | Elk1 Human Pre-designed siRNA Set | Human Elk1 Pre-designed siRNA Set contains three designed siRNAs for Elk1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61708 | HELB Human Pre-designed siRNA Set | Human HELB Pre-designed siRNA Set contains three designed siRNAs for HELB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 92797 |
| M61707 | Gsr Mouse Pre-designed siRNA Set | Mouse Gsr Pre-designed siRNA Set contains three designed siRNAs for Gsr gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61706 | FOS Human Pre-designed siRNA Set | Human FOS Pre-designed siRNA Set contains three designed siRNAs for FOS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2353 |
| M61705 | SKP2 Human Pre-designed siRNA Set | Human SKP2 Pre-designed siRNA Set contains three designed siRNAs for SKP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61704 | FADS3 Human Pre-designed siRNA Set | Human FADS3 Pre-designed siRNA Set contains three designed siRNAs for FADS3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61703 | NIPSNAP1 Mouse Pre-designed siRNA Set | Mouse NIPSNAP1 Pre-designed siRNA Set contains three designed siRNAs for NIPSNAP1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18082 |
| M61702 | BATF2 Human Pre-designed siRNA Set | Human BATF2 Pre-designed siRNA Set contains three designed siRNAs for BATF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 116071 |
| M61701 | LPAR5 Mouse Pre-designed siRNA Set | Mouse LPAR5 Pre-designed siRNA Set contains three designed siRNAs for LPAR5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 381810 |
| M61700 | MYBBP1A Human Pre-designed siRNA Set | Human MYBBP1A Pre-designed siRNA Set contains three designed siRNAs for MYBBP1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10514 |
| M61699 | PCYT1A Mouse Pre-designed siRNA Set | Mouse PCYT1A Pre-designed siRNA Set contains three designed siRNAs for PCYT1A gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13026 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
