| Cat.No. | Name | Information |
|---|---|---|
| M61738 | TOM1L1 Human Pre-designed siRNA Set | Human TOM1L1 Pre-designed siRNA Set contains three designed siRNAs for TOM1L1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10040 |
| M61737 | GABRG2 Human Pre-designed siRNA Set | Human GABRG2 Pre-designed siRNA Set contains three designed siRNAs for GABRG2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2566 |
| M61736 | EGR1 Mouse Pre-designed siRNA Set | Mouse EGR1 Pre-designed siRNA Set contains three designed siRNAs for EGR1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13653 |
| M61735 | CHEK1 Human Pre-designed siRNA Set | Human CHEK1 Pre-designed siRNA Set contains three designed siRNAs for CHEK1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1111 |
| M61734 | HYDIN Mouse Pre-designed siRNA Set | Mouse HYDIN Pre-designed siRNA Set contains three designed siRNAs for HYDIN gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 244653 |
| M61733 | DCK Human Pre-designed siRNA Set | Human DCK Pre-designed siRNA Set contains three designed siRNAs for DCK gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1633 |
| M61732 | MYRF Human Pre-designed siRNA Set | Human MYRF Pre-designed siRNA Set contains three designed siRNAs for MYRF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 745 |
| M61731 | CHAF1B Mouse Pre-designed siRNA Set | Mouse CHAF1B Pre-designed siRNA Set contains three designed siRNAs for CHAF1B gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61730 | EXOSC10 Human Pre-designed siRNA Set | Human EXOSC10 Pre-designed siRNA Set contains three designed siRNAs for EXOSC10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5394 |
| M61729 | Nsun2 Mouse Pre-designed siRNA Set | Mouse Nsun2 Pre-designed siRNA Set contains three designed siRNAs for Nsun2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 28114 |
| M61728 | DHRS13 Human Pre-designed siRNA Set | Human DHRS13 Pre-designed siRNA Set contains three designed siRNAs for DHRS13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 147015 |
| M61727 | ABAT Human Pre-designed siRNA Set | Human ABAT Pre-designed siRNA Set contains three designed siRNAs for ABAT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18 |
| M61726 | PARM1 Human Pre-designed siRNA Set | Human PARM1 Pre-designed siRNA Set contains three designed siRNAs for PARM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25849 |
| M61725 | MANEAL Human Pre-designed siRNA Set | Human MANEAL Pre-designed siRNA Set contains three designed siRNAs for MANEAL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 149175 |
| M61724 | ELN Mouse Pre-designed siRNA Set | Mouse ELN Pre-designed siRNA Set contains three designed siRNAs for ELN gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61723 | SFFV Mouse Pre-designed siRNA Set | Mouse SFFV Pre-designed siRNA Set contains three designed siRNAs for SFFV gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61722 | HSPA8 Human Pre-designed siRNA Set | Human HSPA8 Pre-designed siRNA Set contains three designed siRNAs for HSPA8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3312 |
| M61721 | FoxO3a Human Pre-designed siRNA Set | Human FoxO3a Pre-designed siRNA Set contains three designed siRNAs for FoxO3a gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2309 |
| M61720 | FUT2 Human Pre-designed siRNA Set | Human FUT2 Pre-designed siRNA Set contains three designed siRNAs for FUT2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2524 |
| M61719 | NWD1 Human Pre-designed siRNA Set | Human NWD1 Pre-designed siRNA Set contains three designed siRNAs for NWD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 284434 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
