| Cat.No. | Name | Information |
|---|---|---|
| M65338 | INPPL1 Human Pre-designed siRNA Set | Human INPPL1 Pre-designed siRNA Set contains three designed siRNAs for INPPL1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3636 |
| M65337 | Cilp1 Mouse Pre-designed siRNA Set | Mouse Cilp1 Pre-designed siRNA Set contains three designed siRNAs for Cilp1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 214425 |
| M65336 | IR Mouse Pre-designed siRNA Set | Mouse IR Pre-designed siRNA Set contains three designed siRNAs for IR gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16337 |
| M65335 | GRB2 Human Pre-designed siRNA Set | Human GRB2 Pre-designed siRNA Set contains three designed siRNAs for GRB2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2885 |
| M65334 | RECQL5 Human Pre-designed siRNA Set | Human RECQL5 Pre-designed siRNA Set contains three designed siRNAs for RECQL5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9400 |
| M65333 | Tpx2 Mouse Pre-designed siRNA Set | Mouse Tpx2 Pre-designed siRNA Set contains three designed siRNAs for Tpx2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65332 | LCN2 Human Pre-designed siRNA Set | Human LCN2 Pre-designed siRNA Set contains three designed siRNAs for LCN2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3934 |
| M65331 | IFIT1 Human Pre-designed siRNA Set | Human IFIT1 Pre-designed siRNA Set contains three designed siRNAs for IFIT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65330 | Sqstm1 Mouse Pre-designed siRNA Set | Mouse Sqstm1 Pre-designed siRNA Set contains three designed siRNAs for Sqstm1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18412 |
| M65329 | ITGAL Human Pre-designed siRNA Set | Human ITGAL Pre-designed siRNA Set contains three designed siRNAs for ITGAL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3683 |
| M65328 | Dek Mouse Pre-designed siRNA Set | Mouse Dek Pre-designed siRNA Set contains three designed siRNAs for Dek gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65327 | NOVA2 Mouse Pre-designed siRNA Set | Mouse NOVA2 Pre-designed siRNA Set contains three designed siRNAs for NOVA2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65326 | Mef2c Mouse Pre-designed siRNA Set | Mouse Mef2c Pre-designed siRNA Set contains three designed siRNAs for Mef2c gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17260 |
| M65325 | RND3 Human Pre-designed siRNA Set | Human RND3 Pre-designed siRNA Set contains three designed siRNAs for RND3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 390 |
| M65324 | OSBPL7 Human Pre-designed siRNA Set | Human OSBPL7 Pre-designed siRNA Set contains three designed siRNAs for OSBPL7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114881 |
| M65323 | UGDH Mouse Pre-designed siRNA Set | Mouse UGDH Pre-designed siRNA Set contains three designed siRNAs for UGDH gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22235 |
| M65322 | PES1 Mouse Pre-designed siRNA Set | Mouse PES1 Pre-designed siRNA Set contains three designed siRNAs for PES1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64934 |
| M65321 | PTGS2 Human Pre-designed siRNA Set | Human PTGS2 Pre-designed siRNA Set contains three designed siRNAs for PTGS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5743 |
| M65320 | Mau2 Mouse Pre-designed siRNA Set | Mouse Mau2 Pre-designed siRNA Set contains three designed siRNAs for Mau2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74549 |
| M65319 | APOE4 Human Pre-designed siRNA Set | Human APOE4 Pre-designed siRNA Set contains three designed siRNAs for APOE4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 348 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
