| Cat.No. | Name | Information |
|---|---|---|
| M61838 | PRKAA2 Human Pre-designed siRNA Set | Human PRKAA2 Pre-designed siRNA Set contains three designed siRNAs for PRKAA2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5563 |
| M61837 | ATP6AP2 Human Pre-designed siRNA Set | Human ATP6AP2 Pre-designed siRNA Set contains three designed siRNAs for ATP6AP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10159 |
| M61836 | NEPRO Human Pre-designed siRNA Set | Human NEPRO Pre-designed siRNA Set contains three designed siRNAs for NEPRO gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25871 |
| M61835 | MCT1 Human Pre-designed siRNA Set | Human MCT1 Pre-designed siRNA Set contains three designed siRNAs for MCT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61834 | CALCOCO1 Human Pre-designed siRNA Set | Human CALCOCO1 Pre-designed siRNA Set contains three designed siRNAs for CALCOCO1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57658 |
| M61833 | CLEC14A) Human Pre-designed siRNA Set | Human CLEC14A) Pre-designed siRNA Set contains three designed siRNAs for CLEC14A) gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61832 | MIA2 Human Pre-designed siRNA Set | Human MIA2 Pre-designed siRNA Set contains three designed siRNAs for MIA2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61831 | NDUFA4L2 Human Pre-designed siRNA Set | Human NDUFA4L2 Pre-designed siRNA Set contains three designed siRNAs for NDUFA4L2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56901 |
| M61830 | Elk3 Human Pre-designed siRNA Set | Human Elk3 Pre-designed siRNA Set contains three designed siRNAs for Elk3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61829 | Slit3 Mouse Pre-designed siRNA Set | Mouse Slit3 Pre-designed siRNA Set contains three designed siRNAs for Slit3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20564 |
| M61828 | DCAF13 Human Pre-designed siRNA Set | Human DCAF13 Pre-designed siRNA Set contains three designed siRNAs for DCAF13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25879 |
| M61827 | CACNA1A Human Pre-designed siRNA Set | Human CACNA1A Pre-designed siRNA Set contains three designed siRNAs for CACNA1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 773 |
| M61826 | PIMREG Human Pre-designed siRNA Set | Human PIMREG Pre-designed siRNA Set contains three designed siRNAs for PIMREG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54478 |
| M61825 | FAM21A Human Pre-designed siRNA Set | Human FAM21A Pre-designed siRNA Set contains three designed siRNAs for FAM21A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61824 | TMSB4 Mouse Pre-designed siRNA Set | Mouse TMSB4 Pre-designed siRNA Set contains three designed siRNAs for TMSB4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61823 | EHD4 Human Pre-designed siRNA Set | Human EHD4 Pre-designed siRNA Set contains three designed siRNAs for EHD4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 30844 |
| M61822 | CA14 Human Pre-designed siRNA Set | Human CA14 Pre-designed siRNA Set contains three designed siRNAs for CA14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23632 |
| M61821 | HSF1 Human Pre-designed siRNA Set | Human HSF1 Pre-designed siRNA Set contains three designed siRNAs for HSF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M61820 | MAP2K1 Human Pre-designed siRNA Set | Human MAP2K1 Pre-designed siRNA Set contains three designed siRNAs for MAP2K1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5604 |
| M61819 | REEP3 Human Pre-designed siRNA Set | Human REEP3 Pre-designed siRNA Set contains three designed siRNAs for REEP3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 221035 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
