| Cat.No. | Name | Information |
|---|---|---|
| M62078 | MYB Human Pre-designed siRNA Set | Human MYB Pre-designed siRNA Set contains three designed siRNAs for MYB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4602 |
| M62077 | TEFM Human Pre-designed siRNA Set | Human TEFM Pre-designed siRNA Set contains three designed siRNAs for TEFM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79736 |
| M62076 | IKZF1 Human Pre-designed siRNA Set | Human IKZF1 Pre-designed siRNA Set contains three designed siRNAs for IKZF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10320 |
| M62075 | ANAPC5 Human Pre-designed siRNA Set | Human ANAPC5 Pre-designed siRNA Set contains three designed siRNAs for ANAPC5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51433 |
| M62074 | ccr2(12772) Mouse Pre-designed siRNA Set | Mouse ccr2(12772) Pre-designed siRNA Set contains three designed siRNAs for ccr2(12772) gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62073 | MMP2 Human Pre-designed siRNA Set | Human MMP2 Pre-designed siRNA Set contains three designed siRNAs for MMP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4313 |
| M62072 | Anxa2 Mouse Pre-designed siRNA Set | Mouse Anxa2 Pre-designed siRNA Set contains three designed siRNAs for Anxa2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12306 |
| M62071 | Eg5(kif11) Human Pre-designed siRNA Set | Human Eg5(kif11) Pre-designed siRNA Set contains three designed siRNAs for Eg5(kif11) gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62070 | URI1 Human Pre-designed siRNA Set | Human URI1 Pre-designed siRNA Set contains three designed siRNAs for URI1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8725 |
| M62069 | TRPM4 Human Pre-designed siRNA Set | Human TRPM4 Pre-designed siRNA Set contains three designed siRNAs for TRPM4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54795 |
| M62068 | PNPLA2 Mouse Pre-designed siRNA Set | Mouse PNPLA2 Pre-designed siRNA Set contains three designed siRNAs for PNPLA2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 66853 |
| M62067 | Cd9 Mouse Pre-designed siRNA Set | Mouse Cd9 Pre-designed siRNA Set contains three designed siRNAs for Cd9 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12527 |
| M62066 | TIMP1 Human Pre-designed siRNA Set | Human TIMP1 Pre-designed siRNA Set contains three designed siRNAs for TIMP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7076 |
| M62065 | NAT10 Human Pre-designed siRNA Set | Human NAT10 Pre-designed siRNA Set contains three designed siRNAs for NAT10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55226 |
| M62064 | CKAP4 Human Pre-designed siRNA Set | Human CKAP4 Pre-designed siRNA Set contains three designed siRNAs for CKAP4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10970 |
| M62063 | ANGPTL2 Human Pre-designed siRNA Set | Human ANGPTL2 Pre-designed siRNA Set contains three designed siRNAs for ANGPTL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23452 |
| M62062 | Prkg2 Mouse Pre-designed siRNA Set | Mouse Prkg2 Pre-designed siRNA Set contains three designed siRNAs for Prkg2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19092 |
| M62061 | IDH2 Mouse Pre-designed siRNA Set | Mouse IDH2 Pre-designed siRNA Set contains three designed siRNAs for IDH2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62060 | DRAM Human Pre-designed siRNA Set | Human DRAM Pre-designed siRNA Set contains three designed siRNAs for DRAM gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55332 |
| M62059 | ELTD1(ADGRL4) Mouse Pre-designed siRNA Set | Mouse ELTD1(ADGRL4) Pre-designed siRNA Set contains three designed siRNAs for ELTD1(ADGRL4) gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
