| Cat.No. | Name | Information |
|---|---|---|
| M65378 | MRP1 Human Pre-designed siRNA Set | Human MRP1 Pre-designed siRNA Set contains three designed siRNAs for MRP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65377 | Acss2 Mouse Pre-designed siRNA Set | Mouse Acss2 Pre-designed siRNA Set contains three designed siRNAs for Acss2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60525 |
| M65376 | COP9 Human Pre-designed siRNA Set | Human COP9 Pre-designed siRNA Set contains three designed siRNAs for COP9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10920 |
| M65375 | ADAMTS13 Human Pre-designed siRNA Set | Human ADAMTS13 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11093 |
| M65374 | PTK7 Mouse Pre-designed siRNA Set | Mouse PTK7 Pre-designed siRNA Set contains three designed siRNAs for PTK7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 71461 |
| M65373 | Aoc1 Mouse Pre-designed siRNA Set | Mouse Aoc1 Pre-designed siRNA Set contains three designed siRNAs for Aoc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 76507 |
| M65372 | GPLD1 Human Pre-designed siRNA Set | Human GPLD1 Pre-designed siRNA Set contains three designed siRNAs for GPLD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2822 |
| M65371 | ADK Human Pre-designed siRNA Set | Human ADK Pre-designed siRNA Set contains three designed siRNAs for ADK gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65370 | PHF8 Human Pre-designed siRNA Set | Human PHF8 Pre-designed siRNA Set contains three designed siRNAs for PHF8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23133 |
| M65369 | Myl6 Mouse Pre-designed siRNA Set | Mouse Myl6 Pre-designed siRNA Set contains three designed siRNAs for Myl6 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65368 | PIEZO2 Human Pre-designed siRNA Set | Human PIEZO2 Pre-designed siRNA Set contains three designed siRNAs for PIEZO2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 63895 |
| M65367 | INTS4 Human Pre-designed siRNA Set | Human INTS4 Pre-designed siRNA Set contains three designed siRNAs for INTS4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 92105 |
| M65366 | DCP2 Mouse Pre-designed siRNA Set | Mouse DCP2 Pre-designed siRNA Set contains three designed siRNAs for DCP2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65365 | NEIL2 Mouse Pre-designed siRNA Set | Mouse NEIL2 Pre-designed siRNA Set contains three designed siRNAs for NEIL2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 382913 |
| M65364 | PDPK1 Human Pre-designed siRNA Set | Human PDPK1 Pre-designed siRNA Set contains three designed siRNAs for PDPK1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5170 |
| M65363 | Ube2c Mouse Pre-designed siRNA Set | Mouse Ube2c Pre-designed siRNA Set contains three designed siRNAs for Ube2c gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 68612 |
| M65362 | ABCC4 Mouse Pre-designed siRNA Set | Mouse ABCC4 Pre-designed siRNA Set contains three designed siRNAs for ABCC4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 239273 |
| M65361 | COTL Human Pre-designed siRNA Set | Human COTL Pre-designed siRNA Set contains three designed siRNAs for COTL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65360 | MAP2K4 Human Pre-designed siRNA Set | Human MAP2K4 Pre-designed siRNA Set contains three designed siRNAs for MAP2K4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6416 |
| M65359 | VCX3A Human Pre-designed siRNA Set | Human VCX3A Pre-designed siRNA Set contains three designed siRNAs for VCX3A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51481 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
