| Cat.No. | Name | Information |
|---|---|---|
| M62198 | GPER1 Mouse Pre-designed siRNA Set | Mouse GPER1 Pre-designed siRNA Set contains three designed siRNAs for GPER1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 76854 |
| M62197 | Nectin2 Mouse Pre-designed siRNA Set | Mouse Nectin2 Pre-designed siRNA Set contains three designed siRNAs for Nectin2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19294 |
| M62196 | PDGFRB Human Pre-designed siRNA Set | Human PDGFRB Pre-designed siRNA Set contains three designed siRNAs for PDGFRB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5159 |
| M62195 | Ythdc2 Mouse Pre-designed siRNA Set | Mouse Ythdc2 Pre-designed siRNA Set contains three designed siRNAs for Ythdc2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 240255 |
| M62194 | Abca1 Mouse Pre-designed siRNA Set | Mouse Abca1 Pre-designed siRNA Set contains three designed siRNAs for Abca1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11303 |
| M62193 | Snai2 Mouse Pre-designed siRNA Set | Mouse Snai2 Pre-designed siRNA Set contains three designed siRNAs for Snai2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20583 |
| M62192 | HUMANIN Human Pre-designed siRNA Set | Human HUMANIN Pre-designed siRNA Set contains three designed siRNAs for HUMANIN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62191 | PPP1R15A Human Pre-designed siRNA Set | Human PPP1R15A Pre-designed siRNA Set contains three designed siRNAs for PPP1R15A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23645 |
| M62190 | LaminA/C Human Pre-designed siRNA Set | Human LaminA/C Pre-designed siRNA Set contains three designed siRNAs for LaminA/C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62189 | LTF Human Pre-designed siRNA Set | Human LTF Pre-designed siRNA Set contains three designed siRNAs for LTF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4057 |
| M62188 | GANC Human Pre-designed siRNA Set | Human GANC Pre-designed siRNA Set contains three designed siRNAs for GANC gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2595 |
| M62187 | ALAS2 Human Pre-designed siRNA Set | Human ALAS2 Pre-designed siRNA Set contains three designed siRNAs for ALAS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 212 |
| M62186 | HACE1 Human Pre-designed siRNA Set | Human HACE1 Pre-designed siRNA Set contains three designed siRNAs for HACE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57531 |
| M62185 | WDR1 Human Pre-designed siRNA Set | Human WDR1 Pre-designed siRNA Set contains three designed siRNAs for WDR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9948 |
| M62184 | Trim21 Mouse Pre-designed siRNA Set | Mouse Trim21 Pre-designed siRNA Set contains three designed siRNAs for Trim21 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20821 |
| M62183 | CCL15 Human Pre-designed siRNA Set | Human CCL15 Pre-designed siRNA Set contains three designed siRNAs for CCL15 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62182 | SERPINB6 Human Pre-designed siRNA Set | Human SERPINB6 Pre-designed siRNA Set contains three designed siRNAs for SERPINB6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5269 |
| M62181 | DAG1 Human Pre-designed siRNA Set | Human DAG1 Pre-designed siRNA Set contains three designed siRNAs for DAG1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1605 |
| M62180 | HDAC8 Human Pre-designed siRNA Set | Human HDAC8 Pre-designed siRNA Set contains three designed siRNAs for HDAC8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62179 | ANGPTL3 Human Pre-designed siRNA Set | Human ANGPTL3 Pre-designed siRNA Set contains three designed siRNAs for ANGPTL3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27329 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
