| Cat.No. | Name | Information |
|---|---|---|
| M62298 | SAE1 Human Pre-designed siRNA Set | Human SAE1 Pre-designed siRNA Set contains three designed siRNAs for SAE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10055 |
| M62297 | NRF2 Mouse Pre-designed siRNA Set | Mouse NRF2 Pre-designed siRNA Set contains three designed siRNAs for NRF2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18024 |
| M62296 | QK1(QKI) Human Pre-designed siRNA Set | Human QK1(QKI) Pre-designed siRNA Set contains three designed siRNAs for QK1(QKI) gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62295 | Mfhas1 Mouse Pre-designed siRNA Set | Mouse Mfhas1 Pre-designed siRNA Set contains three designed siRNAs for Mfhas1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 52065 |
| M62294 | MEF2C Human Pre-designed siRNA Set | Human MEF2C Pre-designed siRNA Set contains three designed siRNAs for MEF2C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4208 |
| M62293 | ABCB8 Human Pre-designed siRNA Set | Human ABCB8 Pre-designed siRNA Set contains three designed siRNAs for ABCB8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11194 |
| M62292 | PIAS4 Human Pre-designed siRNA Set | Human PIAS4 Pre-designed siRNA Set contains three designed siRNAs for PIAS4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51588 |
| M62291 | KLK10 Human Pre-designed siRNA Set | Human KLK10 Pre-designed siRNA Set contains three designed siRNAs for KLK10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5655 |
| M62290 | HSP90ab1 Mouse Pre-designed siRNA Set | Mouse HSP90ab1 Pre-designed siRNA Set contains three designed siRNAs for HSP90ab1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15516 |
| M62289 | SGMS2 Human Pre-designed siRNA Set | Human SGMS2 Pre-designed siRNA Set contains three designed siRNAs for SGMS2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 166929 |
| M62288 | CXCL7 Mouse Pre-designed siRNA Set | Mouse CXCL7 Pre-designed siRNA Set contains three designed siRNAs for CXCL7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57349 |
| M62287 | GEMIN5 Human Pre-designed siRNA Set | Human GEMIN5 Pre-designed siRNA Set contains three designed siRNAs for GEMIN5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25929 |
| M62286 | GPR155 Human Pre-designed siRNA Set | Human GPR155 Pre-designed siRNA Set contains three designed siRNAs for GPR155 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 151556 |
| M62285 | Aars Human Pre-designed siRNA Set | Human Aars Pre-designed siRNA Set contains three designed siRNAs for Aars gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16 |
| M62284 | UBE2J1 Human Pre-designed siRNA Set | Human UBE2J1 Pre-designed siRNA Set contains three designed siRNAs for UBE2J1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51465 |
| M62283 | RASSF9 Human Pre-designed siRNA Set | Human RASSF9 Pre-designed siRNA Set contains three designed siRNAs for RASSF9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9182 |
| M62282 | QARS Mouse Pre-designed siRNA Set | Mouse QARS Pre-designed siRNA Set contains three designed siRNAs for QARS gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 97541 |
| M62281 | SOHLH1 Human Pre-designed siRNA Set | Human SOHLH1 Pre-designed siRNA Set contains three designed siRNAs for SOHLH1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 402381 |
| M62280 | TOM20 Human Pre-designed siRNA Set | Human TOM20 Pre-designed siRNA Set contains three designed siRNAs for TOM20 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62279 | WIF1 Human Pre-designed siRNA Set | Human WIF1 Pre-designed siRNA Set contains three designed siRNAs for WIF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11197 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
