| Cat.No. | Name | Information |
|---|---|---|
| M62718 | H1R Human Pre-designed siRNA Set | Human H1R Pre-designed siRNA Set contains three designed siRNAs for H1R gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3269 |
| M62717 | LHX2 Mouse Pre-designed siRNA Set | Mouse LHX2 Pre-designed siRNA Set contains three designed siRNAs for LHX2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16870 |
| M62716 | LPL Human Pre-designed siRNA Set | Human LPL Pre-designed siRNA Set contains three designed siRNAs for LPL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62715 | NOX2 Mouse Pre-designed siRNA Set | Mouse NOX2 Pre-designed siRNA Set contains three designed siRNAs for NOX2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13058 |
| M62714 | Gpd2 Mouse Pre-designed siRNA Set | Mouse Gpd2 Pre-designed siRNA Set contains three designed siRNAs for Gpd2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62713 | LPA Human Pre-designed siRNA Set | Human LPA Pre-designed siRNA Set contains three designed siRNAs for LPA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4018 |
| M62712 | CLDN12 Human Pre-designed siRNA Set | Human CLDN12 Pre-designed siRNA Set contains three designed siRNAs for CLDN12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9069 |
| M62711 | RBM39 Human Pre-designed siRNA Set | Human RBM39 Pre-designed siRNA Set contains three designed siRNAs for RBM39 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9584 |
| M62710 | MARCHF3 Human Pre-designed siRNA Set | Human MARCHF3 Pre-designed siRNA Set contains three designed siRNAs for MARCHF3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 115123 |
| M62709 | FGD4 Human Pre-designed siRNA Set | Human FGD4 Pre-designed siRNA Set contains three designed siRNAs for FGD4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 121512 |
| M62708 | SLC30A9 Human Pre-designed siRNA Set | Human SLC30A9 Pre-designed siRNA Set contains three designed siRNAs for SLC30A9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10463 |
| M62707 | C12orf45 Human Pre-designed siRNA Set | Human C12orf45 Pre-designed siRNA Set contains three designed siRNAs for C12orf45 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 121053 |
| M62706 | TOX Mouse Pre-designed siRNA Set | Mouse TOX Pre-designed siRNA Set contains three designed siRNAs for TOX gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62705 | ZNF318 Human Pre-designed siRNA Set | Human ZNF318 Pre-designed siRNA Set contains three designed siRNAs for ZNF318 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 24149 |
| M62704 | KRT1 Human Pre-designed siRNA Set | Human KRT1 Pre-designed siRNA Set contains three designed siRNAs for KRT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3848 |
| M62703 | IL10 Human Pre-designed siRNA Set | Human IL10 Pre-designed siRNA Set contains three designed siRNAs for IL10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3586 |
| M62702 | LOX Human Pre-designed siRNA Set | Human LOX Pre-designed siRNA Set contains three designed siRNAs for LOX gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4015 |
| M62701 | PSMG3 Human Pre-designed siRNA Set | Human PSMG3 Pre-designed siRNA Set contains three designed siRNAs for PSMG3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84262 |
| M62700 | IMB1 Human Pre-designed siRNA Set | Human IMB1 Pre-designed siRNA Set contains three designed siRNAs for IMB1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3837 |
| M62699 | ARID3A Human Pre-designed siRNA Set | Human ARID3A Pre-designed siRNA Set contains three designed siRNAs for ARID3A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1820 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
