| Cat.No. | Name | Information |
|---|---|---|
| M62738 | TNFAIP6 Human Pre-designed siRNA Set | Human TNFAIP6 Pre-designed siRNA Set contains three designed siRNAs for TNFAIP6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7130 |
| M62737 | WASF2 Human Pre-designed siRNA Set | Human WASF2 Pre-designed siRNA Set contains three designed siRNAs for WASF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10163 |
| M62736 | CPSF1 Human Pre-designed siRNA Set | Human CPSF1 Pre-designed siRNA Set contains three designed siRNAs for CPSF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29894 |
| M62735 | Syt12 Mouse Pre-designed siRNA Set | Mouse Syt12 Pre-designed siRNA Set contains three designed siRNAs for Syt12 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 171180 |
| M62734 | NDUFA9 Human Pre-designed siRNA Set | Human NDUFA9 Pre-designed siRNA Set contains three designed siRNAs for NDUFA9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4704 |
| M62733 | EIF4G1 Human Pre-designed siRNA Set | Human EIF4G1 Pre-designed siRNA Set contains three designed siRNAs for EIF4G1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1981 |
| M62732 | Sec16a Mouse Pre-designed siRNA Set | Mouse Sec16a Pre-designed siRNA Set contains three designed siRNAs for Sec16a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 227648 |
| M62731 | LAPTM5 Human Pre-designed siRNA Set | Human LAPTM5 Pre-designed siRNA Set contains three designed siRNAs for LAPTM5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7805 |
| M62730 | TRAF3 Human Pre-designed siRNA Set | Human TRAF3 Pre-designed siRNA Set contains three designed siRNAs for TRAF3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7187 |
| M62729 | USF2 Human Pre-designed siRNA Set | Human USF2 Pre-designed siRNA Set contains three designed siRNAs for USF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7392 |
| M62728 | ncoa1 Mouse Pre-designed siRNA Set | Mouse ncoa1 Pre-designed siRNA Set contains three designed siRNAs for ncoa1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17977 |
| M62727 | Rab11 Human Pre-designed siRNA Set | Human Rab11 Pre-designed siRNA Set contains three designed siRNAs for Rab11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62726 | CDK19 Human Pre-designed siRNA Set | Human CDK19 Pre-designed siRNA Set contains three designed siRNAs for CDK19 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23097 |
| M62725 | DHCR7 Human Pre-designed siRNA Set | Human DHCR7 Pre-designed siRNA Set contains three designed siRNAs for DHCR7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1717 |
| M62724 | TACR1 Human Pre-designed siRNA Set | Human TACR1 Pre-designed siRNA Set contains three designed siRNAs for TACR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6869 |
| M62723 | CSNK2A1 Human Pre-designed siRNA Set | Human CSNK2A1 Pre-designed siRNA Set contains three designed siRNAs for CSNK2A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62722 | KCNJ14 Human Pre-designed siRNA Set | Human KCNJ14 Pre-designed siRNA Set contains three designed siRNAs for KCNJ14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3770 |
| M62721 | CYP26A1 Human Pre-designed siRNA Set | Human CYP26A1 Pre-designed siRNA Set contains three designed siRNAs for CYP26A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1592 |
| M62720 | Sik2 Mouse Pre-designed siRNA Set | Mouse Sik2 Pre-designed siRNA Set contains three designed siRNAs for Sik2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 235344 |
| M62719 | OTUD4 Human Pre-designed siRNA Set | Human OTUD4 Pre-designed siRNA Set contains three designed siRNAs for OTUD4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54726 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
