| Cat.No. | Name | Information |
|---|---|---|
| M62758 | IDO1 Human Pre-designed siRNA Set | Human IDO1 Pre-designed siRNA Set contains three designed siRNAs for IDO1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3620 |
| M62757 | PSMD7 Human Pre-designed siRNA Set | Human PSMD7 Pre-designed siRNA Set contains three designed siRNAs for PSMD7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5713 |
| M62756 | COMT Human Pre-designed siRNA Set | Human COMT Pre-designed siRNA Set contains three designed siRNAs for COMT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1312 |
| M62755 | A4galt Mouse Pre-designed siRNA Set | Mouse A4galt Pre-designed siRNA Set contains three designed siRNAs for A4galt gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 239559 |
| M62754 | Arl4c Mouse Pre-designed siRNA Set | Mouse Arl4c Pre-designed siRNA Set contains three designed siRNAs for Arl4c gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320982 |
| M62753 | SMC4 Human Pre-designed siRNA Set | Human SMC4 Pre-designed siRNA Set contains three designed siRNAs for SMC4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10051 |
| M62752 | COL6A2 Human Pre-designed siRNA Set | Human COL6A2 Pre-designed siRNA Set contains three designed siRNAs for COL6A2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1292 |
| M62751 | KPNA1 Human Pre-designed siRNA Set | Human KPNA1 Pre-designed siRNA Set contains three designed siRNAs for KPNA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3836 |
| M62750 | uman Human Pre-designed siRNA Set | Human uman Pre-designed siRNA Set contains three designed siRNAs for uman gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62749 | SPP1 Mouse Pre-designed siRNA Set | Mouse SPP1 Pre-designed siRNA Set contains three designed siRNAs for SPP1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62748 | SIGLEC10 Human Pre-designed siRNA Set | Human SIGLEC10 Pre-designed siRNA Set contains three designed siRNAs for SIGLEC10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 89790 |
| M62747 | MAP3K3 Human Pre-designed siRNA Set | Human MAP3K3 Pre-designed siRNA Set contains three designed siRNAs for MAP3K3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4215 |
| M62746 | runx2 Human Pre-designed siRNA Set | Human runx2 Pre-designed siRNA Set contains three designed siRNAs for runx2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 860 |
| M62745 | SLC26A2 Human Pre-designed siRNA Set | Human SLC26A2 Pre-designed siRNA Set contains three designed siRNAs for SLC26A2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1836 |
| M62744 | Parkin Mouse Pre-designed siRNA Set | Mouse Parkin Pre-designed siRNA Set contains three designed siRNAs for Parkin gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62743 | FOSL2 Human Pre-designed siRNA Set | Human FOSL2 Pre-designed siRNA Set contains three designed siRNAs for FOSL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2355 |
| M62742 | ATL2 Human Pre-designed siRNA Set | Human ATL2 Pre-designed siRNA Set contains three designed siRNAs for ATL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64225 |
| M62741 | TMED10 Human Pre-designed siRNA Set | Human TMED10 Pre-designed siRNA Set contains three designed siRNAs for TMED10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62740 | SLC13A3 Human Pre-designed siRNA Set | Human SLC13A3 Pre-designed siRNA Set contains three designed siRNAs for SLC13A3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64849 |
| M62739 | HMGA1 Human Pre-designed siRNA Set | Human HMGA1 Pre-designed siRNA Set contains three designed siRNAs for HMGA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3159 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
