| Cat.No. | Name | Information |
|---|---|---|
| M62938 | FoxO3a Mouse Pre-designed siRNA Set | Mouse FoxO3a Pre-designed siRNA Set contains three designed siRNAs for FoxO3a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56484 |
| M62937 | CDK11A Human Pre-designed siRNA Set | Human CDK11A Pre-designed siRNA Set contains three designed siRNAs for CDK11A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 728642 |
| M62936 | CD4 Human Pre-designed siRNA Set | Human CD4 Pre-designed siRNA Set contains three designed siRNAs for CD4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 920 |
| M62935 | DVL1 Human Pre-designed siRNA Set | Human DVL1 Pre-designed siRNA Set contains three designed siRNAs for DVL1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62934 | ADRM1 Human Pre-designed siRNA Set | Human ADRM1 Pre-designed siRNA Set contains three designed siRNAs for ADRM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11047 |
| M62933 | OTUD1 Human Pre-designed siRNA Set | Human OTUD1 Pre-designed siRNA Set contains three designed siRNAs for OTUD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 220213 |
| M62932 | GPX2 Human Pre-designed siRNA Set | Human GPX2 Pre-designed siRNA Set contains three designed siRNAs for GPX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2877 |
| M62931 | GNG4 Human Pre-designed siRNA Set | Human GNG4 Pre-designed siRNA Set contains three designed siRNAs for GNG4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2786 |
| M62930 | ECT2 Human Pre-designed siRNA Set | Human ECT2 Pre-designed siRNA Set contains three designed siRNAs for ECT2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1894 |
| M62929 | TOP2B Human Pre-designed siRNA Set | Human TOP2B Pre-designed siRNA Set contains three designed siRNAs for TOP2B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7155 |
| M62928 | PKP2 Human Pre-designed siRNA Set | Human PKP2 Pre-designed siRNA Set contains three designed siRNAs for PKP2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5318 |
| M62927 | TCL1A Human Pre-designed siRNA Set | Human TCL1A Pre-designed siRNA Set contains three designed siRNAs for TCL1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8115 |
| M62926 | GRIPAP1 Human Pre-designed siRNA Set | Human GRIPAP1 Pre-designed siRNA Set contains three designed siRNAs for GRIPAP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56850 |
| M62925 | TFAP2A Human Pre-designed siRNA Set | Human TFAP2A Pre-designed siRNA Set contains three designed siRNAs for TFAP2A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7020 |
| M62924 | UBAC2 Human Pre-designed siRNA Set | Human UBAC2 Pre-designed siRNA Set contains three designed siRNAs for UBAC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 337867 |
| M62923 | RAD51C Human Pre-designed siRNA Set | Human RAD51C Pre-designed siRNA Set contains three designed siRNAs for RAD51C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5889 |
| M62922 | Cathepsin K Mouse Pre-designed siRNA Set | Mouse Cathepsin K Pre-designed siRNA Set contains three designed siRNAs for Cathepsin K gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M62921 | COG3 Human Pre-designed siRNA Set | Human COG3 Pre-designed siRNA Set contains three designed siRNAs for COG3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83548 |
| M62920 | OSBPL8 Human Pre-designed siRNA Set | Human OSBPL8 Pre-designed siRNA Set contains three designed siRNAs for OSBPL8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114882 |
| M62919 | DHX9 Human Pre-designed siRNA Set | Human DHX9 Pre-designed siRNA Set contains three designed siRNAs for DHX9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1660 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
