| Cat.No. | Name | Information |
|---|---|---|
| M63038 | PCGF2 Human Pre-designed siRNA Set | Human PCGF2 Pre-designed siRNA Set contains three designed siRNAs for PCGF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7703 |
| M63037 | Ppif Mouse Pre-designed siRNA Set | Mouse Ppif Pre-designed siRNA Set contains three designed siRNAs for Ppif gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 105675 |
| M63036 | VWF Human Pre-designed siRNA Set | Human VWF Pre-designed siRNA Set contains three designed siRNAs for VWF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7450 |
| M63035 | DNASIL3 Human Pre-designed siRNA Set | Human DNASIL3 Pre-designed siRNA Set contains three designed siRNAs for DNASIL3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63034 | vGluT2 Mouse Pre-designed siRNA Set | Mouse vGluT2 Pre-designed siRNA Set contains three designed siRNAs for vGluT2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 140919 |
| M63033 | IFNG Human Pre-designed siRNA Set | Human IFNG Pre-designed siRNA Set contains three designed siRNAs for IFNG gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3458 |
| M63032 | Cdkn2d Mouse Pre-designed siRNA Set | Mouse Cdkn2d Pre-designed siRNA Set contains three designed siRNAs for Cdkn2d gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12581 |
| M63031 | TOX Human Pre-designed siRNA Set | Human TOX Pre-designed siRNA Set contains three designed siRNAs for TOX gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9760 |
| M63030 | Samd12 Mouse Pre-designed siRNA Set | Mouse Samd12 Pre-designed siRNA Set contains three designed siRNAs for Samd12 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320679 |
| M63029 | EXOC4 Human Pre-designed siRNA Set | Human EXOC4 Pre-designed siRNA Set contains three designed siRNAs for EXOC4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60412 |
| M63028 | RILP Human Pre-designed siRNA Set | Human RILP Pre-designed siRNA Set contains three designed siRNAs for RILP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63027 | TOMM70 Mouse Pre-designed siRNA Set | Mouse TOMM70 Pre-designed siRNA Set contains three designed siRNAs for TOMM70 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 28185 |
| M63026 | SPSB1 Human Pre-designed siRNA Set | Human SPSB1 Pre-designed siRNA Set contains three designed siRNAs for SPSB1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80176 |
| M63025 | PUS1 Human Pre-designed siRNA Set | Human PUS1 Pre-designed siRNA Set contains three designed siRNAs for PUS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80324 |
| M63024 | Clk2 Mouse Pre-designed siRNA Set | Mouse Clk2 Pre-designed siRNA Set contains three designed siRNAs for Clk2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12748 |
| M63023 | TOM40 Mouse Pre-designed siRNA Set | Mouse TOM40 Pre-designed siRNA Set contains three designed siRNAs for TOM40 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 53333 |
| M63022 | PITPNM1 Human Pre-designed siRNA Set | Human PITPNM1 Pre-designed siRNA Set contains three designed siRNAs for PITPNM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9600 |
| M63021 | SMURF1 Human Pre-designed siRNA Set | Human SMURF1 Pre-designed siRNA Set contains three designed siRNAs for SMURF1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57154 |
| M63020 | SH2D3A Human Pre-designed siRNA Set | Human SH2D3A Pre-designed siRNA Set contains three designed siRNAs for SH2D3A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10045 |
| M63019 | POLR1C Human Pre-designed siRNA Set | Human POLR1C Pre-designed siRNA Set contains three designed siRNAs for POLR1C gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
