| Cat.No. | Name | Information |
|---|---|---|
| M63118 | FOLH1 Human Pre-designed siRNA Set | Human FOLH1 Pre-designed siRNA Set contains three designed siRNAs for FOLH1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2346 |
| M63117 | PFKFB3 Human Pre-designed siRNA Set | Human PFKFB3 Pre-designed siRNA Set contains three designed siRNAs for PFKFB3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5209 |
| M63116 | PSEN1 Human Pre-designed siRNA Set | Human PSEN1 Pre-designed siRNA Set contains three designed siRNAs for PSEN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5663 |
| M63115 | DDX56 Human Pre-designed siRNA Set | Human DDX56 Pre-designed siRNA Set contains three designed siRNAs for DDX56 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54606 |
| M63114 | ITGA8 Human Pre-designed siRNA Set | Human ITGA8 Pre-designed siRNA Set contains three designed siRNAs for ITGA8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8516 |
| M63113 | IFNGR2 Human Pre-designed siRNA Set | Human IFNGR2 Pre-designed siRNA Set contains three designed siRNAs for IFNGR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3460 |
| M63112 | CNOT1 Human Pre-designed siRNA Set | Human CNOT1 Pre-designed siRNA Set contains three designed siRNAs for CNOT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63111 | PPT1 Mouse Pre-designed siRNA Set | Mouse PPT1 Pre-designed siRNA Set contains three designed siRNAs for PPT1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19063 |
| M63110 | DDX58 Mouse Pre-designed siRNA Set | Mouse DDX58 Pre-designed siRNA Set contains three designed siRNAs for DDX58 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 230073 |
| M63109 | GALNT14 Human Pre-designed siRNA Set | Human GALNT14 Pre-designed siRNA Set contains three designed siRNAs for GALNT14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79623 |
| M63108 | Bcas2 Mouse Pre-designed siRNA Set | Mouse Bcas2 Pre-designed siRNA Set contains three designed siRNAs for Bcas2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 68183 |
| M63107 | WDR4 Mouse Pre-designed siRNA Set | Mouse WDR4 Pre-designed siRNA Set contains three designed siRNAs for WDR4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57773 |
| M63106 | SQSTM1 Human Pre-designed siRNA Set | Human SQSTM1 Pre-designed siRNA Set contains three designed siRNAs for SQSTM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8878 |
| M63105 | MLXIPL Human Pre-designed siRNA Set | Human MLXIPL Pre-designed siRNA Set contains three designed siRNAs for MLXIPL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51085 |
| M63104 | Glut1 Mouse Pre-designed siRNA Set | Mouse Glut1 Pre-designed siRNA Set contains three designed siRNAs for Glut1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63103 | EIF4A3 Human Pre-designed siRNA Set | Human EIF4A3 Pre-designed siRNA Set contains three designed siRNAs for EIF4A3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9775 |
| M63102 | IRF2 Human Pre-designed siRNA Set | Human IRF2 Pre-designed siRNA Set contains three designed siRNAs for IRF2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3660 |
| M63101 | UBR5 Mouse Pre-designed siRNA Set | Mouse UBR5 Pre-designed siRNA Set contains three designed siRNAs for UBR5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 70790 |
| M63100 | PTPRS Human Pre-designed siRNA Set | Human PTPRS Pre-designed siRNA Set contains three designed siRNAs for PTPRS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5802 |
| M63099 | CHDH Human Pre-designed siRNA Set | Human CHDH Pre-designed siRNA Set contains three designed siRNAs for CHDH gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55349 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
