| Cat.No. | Name | Information |
|---|---|---|
| M63298 | cpne7 Human Pre-designed siRNA Set | Human cpne7 Pre-designed siRNA Set contains three designed siRNAs for cpne7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27132 |
| M63297 | UBA52 Mouse Pre-designed siRNA Set | Mouse UBA52 Pre-designed siRNA Set contains three designed siRNAs for UBA52 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63296 | VAX2 Human Pre-designed siRNA Set | Human VAX2 Pre-designed siRNA Set contains three designed siRNAs for VAX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25806 |
| M63295 | GDF15 Mouse Pre-designed siRNA Set | Mouse GDF15 Pre-designed siRNA Set contains three designed siRNAs for GDF15 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23886 |
| M63294 | PRELID2 Mouse Pre-designed siRNA Set | Mouse PRELID2 Pre-designed siRNA Set contains three designed siRNAs for PRELID2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 77619 |
| M63293 | CLEC2B Human Pre-designed siRNA Set | Human CLEC2B Pre-designed siRNA Set contains three designed siRNAs for CLEC2B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63292 | SLC16A4 Human Pre-designed siRNA Set | Human SLC16A4 Pre-designed siRNA Set contains three designed siRNAs for SLC16A4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9122 |
| M63291 | TMEM92 Human Pre-designed siRNA Set | Human TMEM92 Pre-designed siRNA Set contains three designed siRNAs for TMEM92 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 162461 |
| M63290 | ARAF Human Pre-designed siRNA Set | Human ARAF Pre-designed siRNA Set contains three designed siRNAs for ARAF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 369 |
| M63289 | PTP4A3 Human Pre-designed siRNA Set | Human PTP4A3 Pre-designed siRNA Set contains three designed siRNAs for PTP4A3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11156 |
| M63288 | CTCF Human Pre-designed siRNA Set | Human CTCF Pre-designed siRNA Set contains three designed siRNAs for CTCF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10664 |
| M63287 | PIN1 Human Pre-designed siRNA Set | Human PIN1 Pre-designed siRNA Set contains three designed siRNAs for PIN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63286 | YIPF6 Human Pre-designed siRNA Set | Human YIPF6 Pre-designed siRNA Set contains three designed siRNAs for YIPF6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 286451 |
| M63285 | PPIL4 Human Pre-designed siRNA Set | Human PPIL4 Pre-designed siRNA Set contains three designed siRNAs for PPIL4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 85313 |
| M63284 | NAB2 Mouse Pre-designed siRNA Set | Mouse NAB2 Pre-designed siRNA Set contains three designed siRNAs for NAB2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17937 |
| M63283 | KLF10 Mouse Pre-designed siRNA Set | Mouse KLF10 Pre-designed siRNA Set contains three designed siRNAs for KLF10 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21847 |
| M63282 | USP30 Human Pre-designed siRNA Set | Human USP30 Pre-designed siRNA Set contains three designed siRNAs for USP30 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M63281 | YY1 Human Pre-designed siRNA Set | Human YY1 Pre-designed siRNA Set contains three designed siRNAs for YY1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7528 |
| M63280 | ETV5 Human Pre-designed siRNA Set | Human ETV5 Pre-designed siRNA Set contains three designed siRNAs for ETV5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2119 |
| M63279 | ATXN2L Human Pre-designed siRNA Set | Human ATXN2L Pre-designed siRNA Set contains three designed siRNAs for ATXN2L gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11273 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
