| Cat.No. | Name | Information |
|---|---|---|
| M59061 | PF-03382792 | PF-03382792 is a potent 5-HT4 partial agonist with a Ki of 2.7 nM and an EC50 of 0.9 nM for 5-HT4d. PF-03382792 can penetrate the brain. |
| M14577 | Fluoxetine | Fluoxetine (LY-110140 free base) is a selective serotonin reuptake inhibitor (SSRI) class used for antidepressant research. |
| M7684 | Clozapine N-oxide | Clozapine N-oxide (CNO) is a 5-HT2 serotonin receptor antagonist; major metabolite of clopazine that can be monitored by HPLC. |
| M5656 | Fluoxetine hydrochloride | Fluoxetine hydrochloride is an antidepressant of the selective serotonin reuptake inhibitor (SSRI) class. |
| M3772 | SB242084 | SB242084 has a high affinity (pKi 9.0) for the cloned human 5-HT2C receptor and 100- and 158-fold selectivity over the closely related cloned human 5-HT2B and 5-HT2A subtypes respectively. |
| M3659 | Pimavanserin | Pimavanserin is a selective serotonin 5-HT2A inverse agonist, with pIC50 and pKd of 8.73 and 9.3, respectively. |
| M3417 | Clozapine | Clozapine is a potent 5-HT1C receptor antagonist with an IC50 of 110 nM for 5-HT-stimulated phosphoinositide hydrolysis. |
| M3006 | Sertraline hydrochloride | Sertraline hydrochloride is a 5-HT antagonist with Ki of 13 nM. |
| M2821 | Lorcaserin hydrochloride | Lorcaserin hydrochloride is a selective full agonist of human 5-HT2C receptor with Ki of 15 nM. |
| M2048 | Sumatriptan succinate | Sumatriptan succinate (GR 43175) is an orally active 5-HT1 receptor agonist with Kis of 17 nM, 27 nM and 100 nM for 5-HT1D, 5-HT1B and 5-HT1A receptors, respectively. Sumatriptan succinate can be used for the research of migraine headache. |
| M59277 | Lauroscholtzine | Lauroscholtzine (N-Methyllaurotetanine) is a natural alkaloid, it acts as a 5-HT1A receptor agonist. |
| M58392 | cis-Urocanic acid | cis-Urocanic acid is a 5-HT2A receptor agonist. cis-Urocanic acid binds to 5-HT receptor with relatively high affinity (Kd=4.6 nM). cis-Urocanic acid is also an immune modulator that induces immunosuppression. |
| M58155 | 5-HT2B antagonist-1 | 5-HT2B antagonist-1 is an orally active 5-HT2B receptor antagonist with an IC50 value of 33.4 nM. |
| M56099 | SB-699551 | SB-699551 is a potent and selective 5-HT5A antagonist with a pKi of 8.3. |
| M55458 | Aripiprazole-d8 | Aripiprazole-d8 |
| M55456 | Clozapine-d8 | Clozapine-d8 |
| M55455 | Olanzapine-d3 | Olanzapine-d3 |
| M55453 | Quetiapine-d8 fumarate | Quetiapine-d8 fumarate |
| M55451 | Dapoxetine hydrochloride-d7 | Dapoxetine hydrochloride-d7 |
| M55445 | Risperidone-d4 | Risperidone-d4 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
