| Cat.No. | Name | Information |
|---|---|---|
| M5929 | Prostaglandin E2 | Prostaglandin E2 is a vasodilator isolated from prostate gland secretion, working by binding and activating the prostaglandin E2 receptor. |
| M5401 | Prostaglandin E1 | Prostaglandin E1 (Alprostadil) is a prostanoid receptor ligand, which induces vasodilation and inhibits platelet aggregation. Prostaglandin E1 can be used as a vasodilator for the research of peripheral vascular diseases. |
| M9232 | PF-04418948 | PF-04418948 is a novel, potent and selective prostaglandin EP2 receptor antagonist with IC50 of 16 nM. |
| M10842 | KAG-308 | KAG-308 is an effective, selective, orallyable EP4 receptor (a subtype of prostaglandin E2 receptor) agonist that inhibits colitis, promotes tissue mucosal healing, and effectively inhibits the production of TNF-α. KAG-308 for human EP4 receptors Ki value and EC50 The values were 2.57 nM and 17 nM, respectively, which were more selective than EP1, EP2, EP3, and IP receptors. |
| M10827 | GSK726701A | GSK726701A is a partial agonist of prostaglandin E2 receptor 4 (EP4),pEC50is 7.4. |
| M10807 | CJ-42794 | CJ-42794 is a selective prostaglandin receptor EP4 antagonist that inhibits [3H]-PGE2 binding to EP4 receptors with an average pKi of 8.5 and is more than 200 times more selective than EP1, EP2 and EP3. |
| M10795 | BGC-20-1531 free base | BGC-20-1531 (PGN 1531) free base is a potent selective prostaglandin EP4 receptor antagonists, pKB The value is 7.6. BGC-20-1531 free base has the potential to study migraines. |
| M10791 | BAY-1316957 | BAY-1316957 is a potent, selective, orally active antagonist of the prostaglandin E2 receptor subtype 4 (EP4-R) against human EP4-R IC50 15.3 nM. BAY-1316957 has excellent drug metabolism and pharmacokinetic properties and can be used in the study of endometriosis. |
| M6876 | L-161982 | L-161982 is a EP4 receptor antagonist that is selective over all other members of the prostanoid receptor family (Ki values are 0.024, 0.71, 1.90, 5.10, 5.63, 6.74, 19 and 23 μM for human EP4, TP, EP3, DP, FP, IP, EP1 and EP2 receptors respectively). L-161982 completely blocks PGE2-induced ERK phosphorylation and cell proliferation of HCA-7 cells. |
| M6821 | Iloprost | Iloprost (ZK 36374; Ciloprost) is a prostacyclin (PGI2) analogue, involves in embryo development and inflammation improvement, and inhibits tumor metastasis. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
