| Cat.No. | Name | Information |
|---|---|---|
| M54227 | Z-Glu-OtBu | Z-Glu-OtBu is a glutamic acid derivative. |
| M54226 | Z-Aib-OH | Z-Aib-OH is an alanine derivative. |
| M54225 | Insulin receptor (1142-1153), pTyr1150 | Insulin receptor (1142-1153), pTyr1150 is a biological active peptide. |
| M54224 | Adrenocorticotropic Hormone (ACTH) (4-10), human | Adrenocorticotropic Hormone (ACTH) (4-10), human is a melanocortin 4 (MC4R) receptor agonist. |
| M54223 | Fmoc-D-Asp-OtBu | Fmoc-D-Asp-OtBu is an aspartic acid derivative. |
| M54222 | MARK Substrate | MARK Substrate is a MARK substrate peptide. |
| M54220 | PACAP-38 (31-38), human, mouse, rat | PACAP-38 (31-38), human, mouse, rat is a PAC1 receptor activator and increases the α-secretase activity. |
| M54218 | iso-TRAP-6 | iso-TRAP-6 (iso-SFLLRN) is a PAR-1 agonist that can activate platelets. |
| M54217 | H-Phg-OtBu.HCl | H-Phg-OtBu.HCl is a Glycine derivative. |
| M54216 | Ac-Leu-Arg-AMC | Ac-Leu-Arg-AMC is a fluorogenic peptide substrate. |
| M54215 | Locustatachykinin I | Locustatachykinin I is a insect tachykinin-related peptide isolated from Locusta migratoria. |
| M54214 | Hexapeptide-12 | Hexapeptide-12isa bioactive peptide with anti-aging effect and has been reported used as a cosmetic ingredient. |
| M54213 | Oglufanide | Oglufanide (H-Glu-Trp-OH) is a dipeptide immunomodulator isolated from calf thymus. |
| M54212 | Ac-Arg-Gly-Lys(Ac)-AMC | Ac-Arg-Gly-Lys(Ac)-AMC is a substrate for HDAC. |
| M54211 | d[Cha4]-AVP | d[Cha4]-AVP is a potent and selective vasopressin (AVP) V1b receptor agonist with a Ki of 1.2 nM for human V1b receptor. |
| M54210 | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)pentanoic acid | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)pentanoic acid is a valine derivative. |
| M54209 | (D-Trp12, Tyr34)-pTH (7-34) amide (bovine) | (D-Trp12,Tyr34)-pTH (7-34) amide (bovine) is a potent and competitive antagonist of parathyroid hormone (PTH), with a Ki of 69 nM in bovine renal cortical membrane. |
| M54208 | γ1-MSH | γ1-MSH is a melanocortin MC3 receptor agonist, with a Ki of 34 nM for the rat MC3 receptor. |
| M54207 | H-Gly-Ala-Hyp-OH | H-Gly-Ala-Hyp-OH is a collagen tripeptide fragment. |
| M54205 | Hemokinin 1 (mouse) | Hemokinin 1 (mouse) is a selective agonist of neurokinin-1 receptor, with Ki of 0.175 nM and 560 nM for human NK1 receptor and human NK2 receptor, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
