| Cat.No. | Product Name | Target | |
|---|---|---|---|
| M6166 | Bevacizumab | VEGFR/PDGFR | |
| bevacizumab | |||
| Humanized vascular endothelial growth factor (VEGF) antibody (bevacizumab; Avastin) is a highly effective monoclonal antibody against metastatic colorectal cancer and several other advanced late stage cancers. | |||
| M6223 | Tocilizumab | Immunology/Inflammation | |
| MRA; atlizumab | |||
| Tocilizumab is a humanized monoclonal antibody that binds to the interleukin-6 receptor, MW: 148 KD. | |||
| M6222 | Adalimumab | TNF-alpha | |
| LU200134, D2E7 | |||
| Adalimumab is the first fully human, recombinant IgG1 monoclonal antibody that specifically targets human TNF-alpha, MW: 144.19 KD. | |||
| M3864 | Remdesivir | Anti-infection | |
| GS-5734 | |||
| Remdesivir, also known as GS-5734, is a nucleoside analogue with in vitro activity against multiple RNA viruses, including Ebola and CoV. | |||
| M2510 | Chloroquine diphosphate | Autophagy | |
| Chloroquine Phosphate | |||
| Chloroquine diphosphate is a 4-aminoquinoline anti-malarial and anti-rheumatoid agent. | |||
| M5159 | Hydroxychloroquine Sulfate | Autophagy | |
| HCQ sulfate | |||
| Hydroxychloroquine Sulfate is an inhibitor of autophagy and toll-like receptor (TLR) 7/9. | |||
| M5438 | Azithromycin | Anti-infection | |
| CP 62993 | |||
| Azithromycin is an antibiotic by inhibiting protein synthesis, used for the treatment of bacterial infections. | |||
| M6094 | Darunavir | HIV Protease | |
| TMC114; TMC-114; TMC 114 | |||
| Darunavir is a nonpeptidic HIV protease inhibitor, used to treat HIV infection. | |||
| M1959 | Oseltamivir | Anti-infection | |
| Tamiflu | |||
| Oseltamivir is a potent and selective inhibitor of influenza virus neuraminidase enzyme. | |||
| M3334 | Ribavirin | Anti-infection | |
| Ribavirin (Copegus) is an anti-viral agent indicated for severe RSV infection (individually), hepatitis C infection and other viral infections. | |||
| M5053 | Arbidol hydrochloride | Anti-infection | |
| Umifenovir hydrochloride | |||
| Arbidol hydrochloride is an broad-spectrum antiviral chemical agent which can inhibit cell entry of enveloped viruses by blocking viral fusion with host cell membrane. | |||
| M2487 | Camostat Mesilate | Others | |
| FOY-305; Camostat mesylate | |||
| Camostat is a trypsin-like protease inhibitor, inhibits airway epithelial sodium channel (ENaC) function with IC50 of 50 nM, less potent to trpsin, prostasin and matriptase. | |||
| M5803 | Nafamostat Mesylate | Others | |
| FUT-175 | |||
| Nafamostat mesilate is a synthetic serine protease inhibitor, used as an anticoagulant during hemodialysis. | |||
| M6264 | Favipiravir | DNA/RNA Synthesis | |
| T-705 | |||
| Favipiravir (T-705) is a potent and selective RNA-dependent RNA polymerase inhibitor, used to treat influenza virus infections. | |||
| M2159 | Ritonavir | HIV Protease | |
| ABT-538 | |||
| Ritonavir (ABT-538) is an HIV protease inhibitor used frequently as a booster of other protease inhbitors. | |||
| M9113 | Bictegravir | Integrase | |
| GS-9883 | |||
| Bictegravir (GS-9883) is a novel, potent inhibitor of HIV-1 integrase with an IC50 of 7.5 nM. | |||
| M2158 | Lopinavir | HIV Protease | |
| ABT-378 | |||
| Lopinavir is a potent HIV protease inhibitor with Ki of 1.3 pM. | |||
| M3568 | Darunavir Ethanolate | HIV Protease | |
| TMC114 | |||
| Darunavir Ethanolate is an HIV protease inhibitor. | |||
| M4824 | Dolutegravir sodium | HIV Protease | |
| GSK-1349572A, DTG | |||
| Dolutegravir sodium is a potent, second generation HIV integrase inhibitor (IC₅₀ = 2.7 nM) that displays potent antiviral activity. | |||
| M3468 | Methylprednisolone | Immunology/Inflammation | |
| U 7532 | |||
| Methylprednisolone is a synthetic corticosteroid with anti-inflammatory and immunomodulating properties. | |||
| M2225 | Thalidomide | TNF-alpha | |
| Thalomid | |||
| Thalidomide is a selective inhibitor of tumor necrosis factor α (TNF-α) synthesis. | |||
| M2328 | Pirfenidone | TGF-beta/Smad | |
| AMR69 | |||
| Pirfenidone inhibits TGF-β bioactivity by affecting TGF-β2 mRNA expression and processing of pro-TGF-β in CCL-64 cells. | |||
| M1831 | Cyclosporine A | Immunology/Inflammation | |
| Cyclosporine | |||
| Cyclosporine A is a powerful immunosuppressive agent that inhibits the T-cell receptor signal transduction pathway. | |||
| M1787 | INCB18424 | JAK | |
| Ruxolitinib | |||
| INCB18424 is a potent inhibitor of both JAK1 and JAK2 with selectivity versus JAK3 and TYK2 (IC50 values of 2.7, 4.5, 332, and 19 nM, respectively, in biochemical assays). | |||
| M2152 | Carfilzomib | Proteasome | |
| PR-171 | |||
| Carfilzomib (PR-171) is a novel and selective, irreversible proteasome inhibitor with IC50 of <5 nM. | |||
| M1712 | FTY720 | Src-bcr-Abl | |
| Fingolimod | |||
| FTY720 (Fingolimod) is a sphingosine-1-phosphate receptor 1 receptor. | |||
| M1701 | Dasatinib | Src-bcr-Abl | |
| BMS-354825 | |||
| Dasatinib (BMS-354825) is a small molecule inhibitor of both the SRC and BCR/ABL tyrosine kinases, with IC50's for the isolated kinases of 0.55 and 3.0 nM, respectively. | |||
| M3380 | Pitavastatin Calcium | Autophagy | |
| Pitavastatin hemicalcium; NK-104 | |||
| Pitavastatin calcium is a novel member of the medication class of statins. | |||
| M3241 | Imatinib | c-Kit | |
| STI571 | |||
| Imatinib is a multi-target inhibitor of v-Abl, c-Kit and PDGFR with IC50 of 0.6 μM, 0.1 μM and 0.1 μM, respectively. | |||
| M3493 | Mitoxantrone | Topoisomerase | |
| Mitozantrone | |||
| Mitoxantrone is a type II topoisomerase inhibitor with IC50 of 2.0 μM, 0.42 mM for HepG2 and MCF-7/wt cells, respectively. | |||
| M2283 | Rosuvastatin calcium | Autophagy | |
| Crestor | |||
| Rosuvastatin (Crestor) is a member of statins and used to treat high cholesterol and related conditions. | |||
| M3624 | Boceprevir | HCV Protease | |
| EBP-520, SCH503034 | |||
| Boceprevir (EBP-520, SCH503034) is an HCV protease inhibitor (Ki=14 nM) for the treatment of hepatitis C virus infection. | |||
| M3433 | Nitazoxanide | Others | |
| NTZ; NSC 697855 | |||
| Nitazoxanide is a synthetic nitrothiazolyl-salicylamide derivative and an antiprotozoal agent (IC50 for canine influenza virus ranges from 0.17 to 0.21 μM). | |||
| M2256 | Ivermectin | Autophagy | |
| Stromectol | |||
| Ivermectin is a positive allosteric modulator of the α7 neuronal nicotinic acetylcholine receptor and the purinergic P2X4 receptor. | |||
| M3121 | Vitamin C | Vitamin | |
| Ascorbic acid | |||
| Vitamin C is a water-soluble vitamin indicated for the prevention and treatment of scurvy. | |||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.
